Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
16.05.2026 klo 11.45.29 | 154 | 45 264 905 32,34 % | 140 000 000 | 467,753764 | 9,672091 | 11,50073833 | ||
16.05.2026 klo 11.45.27 | 133 | 29 065 910 20,77 % | 140 000 000 | 5 801,153764 | 161,148786 | 7,46702641 | ||
16.05.2026 klo 11.45.25 | 132 | 34 731 987 24,81 % | 140 000 000 | 572,587174 | 10,873526 | 9,01356364 | ||
16.05.2026 klo 11.45.24 | 249 | 78 982 540 56,42 % | 140 000 000 | 482,537925 | 18,462428 | 19,64964278 | ||
16.05.2026 klo 11.45.22 | 143 | 41 347 053 29,54 % | 140 000 000 | 462,864273 | 8,7578 | 10,38027334 | ||
16.05.2026 klo 11.45.20 | 113 | 28 218 209 20,16 % | 140 000 000 | 455,755484 | 5,8142 | 7,04640262 | ||
16.05.2026 klo 11.45.18 | 153 | 39 267 093 28,05 % | 140 000 000 | 439,05734 | 7,342383 | 9,89812163 | ||
16.05.2026 klo 11.45.17 | 140 | 32 943 000 23,54 % | 140 000 000 | 465,36124 | 7,099539 | 8,23085625 | ||
16.05.2026 klo 11.45.15 | 130 | 32 415 157 23,16 % | 140 000 000 | 460,780248 | 6,751706 | 8,18455792 | ||
16.05.2026 klo 11.45.13 | 145 | 34 034 985 24,32 % | 140 000 000 | 460,550547 | 6,992735 | 8,68209542 | ||
16.05.2026 klo 11.45.11 | 135 | 39 707 765 28,37 % | 140 000 000 | 430,459716 | 6,868385 | 10,22420761 | ||
16.05.2026 klo 11.45.10 | 194 | 62 026 611 44,31 % | 140 000 000 | 405,806635 | 9,67289 | 15,49792021 | ||
16.05.2026 klo 11.45.08 | 198 | 76 512 519 54,66 % | 140 000 000 | 421,241836 | 13,047196 | 19,18307781 | ||
16.05.2026 klo 11.45.06 | 140 | 40 517 948 28,95 % | 140 000 000 | 414,45273 | 6,540225 | 10,25254853 | ||
16.05.2026 klo 11.45.04 | 156 | 38 982 002 27,85 % | 140 000 000 | 423,563261 | 6,777678 | 9,73366579 | ||
16.05.2026 klo 11.45.03 | 213 | 57 889 213 41,35 % | 140 000 000 | 413,512356 | 9,39014 | 14,54776451 | ||
16.05.2026 klo 11.45.01 | 138 | 41 327 895 29,52 % | 140 000 000 | 406,855426 | 6,583376 | 10,23110195 | ||
16.05.2026 klo 11.44.59 | 98 | 26 000 218 18,58 % | 140 000 000 | 419,249882 | 4,389247 | 6,51134131 | ||
16.05.2026 klo 11.44.57 | 96 | 28 549 182 20,4 % | 140 000 000 | 415,261562 | 4,625633 | 7,2297449 | ||
16.05.2026 klo 11.44.56 | 128 | 40 884 493 29,21 % | 140 000 000 | 408,191545 | 6,486134 | 10,20257036 |
