Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
handleOps | 16.05.2026 klo 14.29.26 | 0POL | 0,37108052 | |||||
handleOps | 16.05.2026 klo 14.29.26 | 0POL | 0,34621677 | |||||
claim | 16.05.2026 klo 14.29.26 | 0POL | 0,06799524 | |||||
join | 16.05.2026 klo 14.29.26 | 0POL | 0,46891057 | |||||
-- | 16.05.2026 klo 14.29.26 | 0POL | 0,02027465 | |||||
0x3829cab1 | 16.05.2026 klo 14.29.26 | 0POL | 0,05968799 | |||||
aggregate | 16.05.2026 klo 14.29.26 | 0POL | 0,2632925 | |||||
0x3829cab1 | 16.05.2026 klo 14.29.26 | 0POL | 0,06047131 | |||||
claimInterest | 16.05.2026 klo 14.29.26 | 0POL | 0,0786866 | |||||
claimInterest | 16.05.2026 klo 14.29.26 | 0POL | 0,10173 | |||||
0x3829cab1 | 16.05.2026 klo 14.29.26 | 0POL | 0,06575205 | |||||
approve | 16.05.2026 klo 14.29.26 | 0POL | 0,0295282 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 16.05.2026 klo 14.29.26 | 0POL | 0,22258663 | |||||
0x3829cab1 | 16.05.2026 klo 14.29.26 | 0POL | 0,15754504 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 16.05.2026 klo 14.29.26 | 0POL | 0,22257899 | |||||
redeem | 16.05.2026 klo 14.29.26 | 0POL | 0,07162625 | |||||
approve | 16.05.2026 klo 14.29.26 | 0POL | 0,02940561 | |||||
claimInterest | 16.05.2026 klo 14.29.26 | 0POL | 0,10756076 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 16.05.2026 klo 14.29.26 | 0POL | 0,22442799 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 16.05.2026 klo 14.29.26 | 0POL | 0,2227157 |
