Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0x5638f1f3 | 16.05.2026 klo 09.54.55 | 0POL | 0,04778397 | |||||
stake | 16.05.2026 klo 09.54.55 | 0POL | 0,12282533 | |||||
redeem | 16.05.2026 klo 09.54.55 | 0POL | 0,08451182 | |||||
transfer | 16.05.2026 klo 09.54.55 | 0POL | 0,032177 | |||||
approve | 16.05.2026 klo 09.54.55 | 0POL | 0,04800444 | |||||
0x3829cab1 | 16.05.2026 klo 09.54.55 | 0POL | 0,1109915 | |||||
claimInterest | 16.05.2026 klo 09.54.55 | 0POL | 0,12678859 | |||||
claim | 16.05.2026 klo 09.54.55 | 0POL | 0,05617293 | |||||
0x5638f1f3 | 16.05.2026 klo 09.54.55 | 0POL | 0,07420802 | |||||
0x5638f1f3 | 16.05.2026 klo 09.54.55 | 0POL | 0,06568752 | |||||
0x46a73fb1 | 16.05.2026 klo 09.54.55 | 0POL | 0,29020067 | |||||
stake | 16.05.2026 klo 09.54.55 | 0POL | 0,11801002 | |||||
stake | 16.05.2026 klo 09.54.55 | 0POL | 0,35814478 | |||||
transfer | 16.05.2026 klo 09.54.55 | 0POL | 0,05913559 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 16.05.2026 klo 09.54.53 | 0POL | 0,09838908 | |||||
handleOps | 16.05.2026 klo 09.54.53 | 0POL | 0,04445919 | |||||
handleOps | 16.05.2026 klo 09.54.53 | 0POL | 0,07877077 | |||||
handleOps | 16.05.2026 klo 09.54.53 | 0POL | 0,0526917 | |||||
redeemPositions | 16.05.2026 klo 09.54.53 | 0POL | 0,02490923 | |||||
execTransaction | 16.05.2026 klo 09.54.53 | 0POL | 0,02122938 |
