Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
16.05.2026 klo 07.35.53 | 1 | 21 000 0,11 % | 20 000 000 | 0,00002178 | ||
16.05.2026 klo 07.35.52 | 1 | 79 428 0,4 % | 20 000 000 | 0,00000163 | ||
16.05.2026 klo 07.35.51 | 1 | 24 824 0,13 % | 20 000 000 | 0,00000116 | ||
16.05.2026 klo 07.35.50 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000096 | ||
16.05.2026 klo 07.35.41 | 1 | 164 282 0,83 % | 20 000 000 | 0,00000163 | ||
16.05.2026 klo 07.35.37 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000091 | ||
16.05.2026 klo 07.35.34 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000064 | ||
16.05.2026 klo 07.35.33 | 1 | 78 031 0,4 % | 20 000 000 | 0,00000127 | ||
16.05.2026 klo 07.35.32 | 1 | 105 203 0,53 % | 20 000 000 | 0,00000367 | ||
16.05.2026 klo 07.35.30 | 1 | 89 234 0,45 % | 20 000 000 | 0,00000277 | ||
16.05.2026 klo 07.35.29 | 1 | 69 706 0,35 % | 20 000 000 | 0,00000206 | ||
16.05.2026 klo 07.35.29 | 1 | 77 301 0,39 % | 20 000 000 | 0,00000245 | ||
16.05.2026 klo 07.35.21 | 1 | 69 652 0,35 % | 20 000 000 | 0,00000206 | ||
16.05.2026 klo 07.35.09 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000097 | ||
16.05.2026 klo 07.34.57 | 1 | 35 421 0,18 % | 20 000 000 | 0,00000094 | ||
16.05.2026 klo 07.34.41 | 1 | 60 190 0,31 % | 20 000 000 | 0,00000088 | ||
16.05.2026 klo 07.34.31 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000103 | ||
16.05.2026 klo 07.34.29 | 1 | 38 480 0,2 % | 20 000 000 | 0,00000093 | ||
16.05.2026 klo 07.34.21 | 1 | 201 697 1,01 % | 20 000 000 | 0,00000128 | ||
16.05.2026 klo 07.33.51 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000103 |
