Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
15.05.2026 klo 17.11.24 | 1 | 87 993 0,44 % | 20 000 000 | 0,00000135 | ||
15.05.2026 klo 17.11.11 | 1 | 59 842 0,3 % | 20 000 000 | 0,00000107 | ||
15.05.2026 klo 17.11.01 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000101 | ||
15.05.2026 klo 17.10.41 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000108 | ||
15.05.2026 klo 17.10.41 | 1 | 27 004 0,14 % | 20 000 000 | 0,000001 | ||
15.05.2026 klo 17.10.33 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000103 | ||
15.05.2026 klo 17.10.32 | 1 | 105 215 0,53 % | 20 000 000 | 0,00000418 | ||
15.05.2026 klo 17.10.31 | 1 | 89 246 0,45 % | 20 000 000 | 0,00000312 | ||
15.05.2026 klo 17.10.21 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000113 | ||
15.05.2026 klo 17.10.01 | 1 | 38 480 0,2 % | 20 000 000 | 0,00000103 | ||
15.05.2026 klo 17.09.41 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000108 | ||
15.05.2026 klo 17.09.39 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000102 | ||
15.05.2026 klo 17.09.31 | 1 | 46 904 0,24 % | 20 000 000 | 0,00000095 | ||
15.05.2026 klo 17.09.21 | 1 | 38 480 0,2 % | 20 000 000 | 0,00000094 | ||
15.05.2026 klo 17.08.41 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000103 | ||
15.05.2026 klo 17.08.39 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000108 | ||
15.05.2026 klo 17.08.31 | 1 | 149 363 0,75 % | 20 000 000 | 0,00000327 | ||
15.05.2026 klo 17.08.22 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000101 | ||
15.05.2026 klo 17.08.19 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000071 | ||
15.05.2026 klo 17.08.13 | 1 | 123 897 0,62 % | 20 000 000 | 0,00000133 |
