Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0x0913148a | 18.05.2026 klo 04.47.12 | 0ETH | 0,00001684 | |||||
0x0db9eb87 | 18.05.2026 klo 04.47.12 | 0ETH | 0,00001421 | |||||
0x0db9eb87 | 18.05.2026 klo 04.47.12 | 0ETH | 0,00001421 | |||||
0x0913148a | 18.05.2026 klo 04.47.12 | 0ETH | 0,00001594 | |||||
0x0913148a | 18.05.2026 klo 04.47.12 | 0ETH | 0,00001594 | |||||
0x0913148a | 18.05.2026 klo 04.47.12 | 0ETH | 0,00001594 | |||||
0x0913148a | 18.05.2026 klo 04.47.12 | 0ETH | 0,00001594 | |||||
requestL2TransactionDirect | 18.05.2026 klo 04.47.12 | 0,00008978 | 0,00002258 | |||||
swapExactETHForTokens | 18.05.2026 klo 04.47.12 | 0,000014 | 0,00001096 | |||||
swapExactETHForTokens | 18.05.2026 klo 04.47.12 | 0,00297515 | 0,00001264 | |||||
0xa085344d | 18.05.2026 klo 04.47.12 | 0ETH | 0,00001138 | |||||
approve | 18.05.2026 klo 04.47.12 | 0ETH | 0,00000459 | |||||
depositETH | 18.05.2026 klo 04.47.12 | 0,00000063 | 0,00000364 | |||||
swapExactTokensForETH | 18.05.2026 klo 04.47.12 | 0ETH | 0,00001157 | |||||
swapExactTokensForETH | 18.05.2026 klo 04.47.12 | 0ETH | 0,00001204 | |||||
0xa085344d | 18.05.2026 klo 04.47.12 | 0ETH | 0,00001138 | |||||
swapExactETHForTokens | 18.05.2026 klo 04.47.12 | 0,00147987 | 0,00001459 | |||||
depositETH | 18.05.2026 klo 04.47.12 | 0,0000001 | 0,00000364 | |||||
0x3c950e26 | 18.05.2026 klo 04.47.12 | 0ETH | 0,00000323 | |||||
swapExactETHForTokens | 18.05.2026 klo 04.47.12 | 0,00083463 | 0,00001495 |
