Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0x9271e450 | 18.05.2026 klo 05.24.12 | 0ETH | 0,0000018 | |||||
swapExactETHForTokens | 18.05.2026 klo 05.24.12 | 0,00293906 | 0,00000264 | |||||
0x5f0110f9 | 18.05.2026 klo 05.24.12 | 0ETH | 0,00000044 | |||||
0x5f0110f9 | 18.05.2026 klo 05.24.12 | 0ETH | 0,00000044 | |||||
depositETH | 18.05.2026 klo 05.24.12 | 0,00000033 | 0,00000076 | |||||
swapExactETHForTokens | 18.05.2026 klo 05.24.12 | 0,0000138 | 0,0000027 | |||||
swapExactETHForTokens | 18.05.2026 klo 05.24.12 | 0,00125662 | 0,00000264 | |||||
swapExactTokensForTokens | 18.05.2026 klo 05.24.12 | 0ETH | 0,00000222 | |||||
depositETH | 18.05.2026 klo 05.24.12 | 0,0000001 | 0,00000076 | |||||
0xeaf4e341 | 18.05.2026 klo 05.24.12 | 0,000165 | 0,00000045 | |||||
swapExactTokensForETH | 18.05.2026 klo 05.24.12 | 0ETH | 0,00000303 | |||||
swapExactETHForTokens | 18.05.2026 klo 05.24.12 | 0,00245246 | 0,00000313 | |||||
0x5f0110f9 | 18.05.2026 klo 05.24.12 | 0ETH | 0,00000044 | |||||
swapExactTokensForETH | 18.05.2026 klo 05.24.12 | 0ETH | 0,00000157 | |||||
swapExactTokensForTokens | 18.05.2026 klo 05.24.12 | 0ETH | 0,00000222 | |||||
0xa085344d | 18.05.2026 klo 05.24.12 | 0ETH | 0,00000238 | |||||
0xfa2b1dfd | 18.05.2026 klo 05.24.12 | 0ETH | 0,00000235 | |||||
0x9271e450 | 18.05.2026 klo 05.24.12 | 0ETH | 0,0000018 | |||||
0x6d8a4d2a | 18.05.2026 klo 05.24.12 | 0ETH | 0,00000046 | |||||
swapExactETHForTokens | 18.05.2026 klo 05.24.12 | 0,000012 | 0,00000229 |
