Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 9981 | < $0,01 | $3 420 372,24 | $1 119 782,33 | 2 | 15.05.2026 klo 14.21.39 | |
| 9982 | < $0,01 | $3 420 372,07 | $1 119 782,27 | 2 | 14.05.2026 klo 06.00.59 | |
| 9983 | < $0,01 | $3 420 371,98 | $1 119 782,24 | 2 | 14.05.2026 klo 00.24.52 | |
| 9984 | < $0,01 | $6 115 755,09 | $1 119 748,29 | 123 | 12.04.2026 klo 22.29.14 | |
| 9985 | < $0,01 | $3 419 996,08 | $1 119 659,18 | 2 | 15.05.2026 klo 14.09.13 | |
| 9986 | < $0,01 | $9 060 873,65 | $1 119 607,46 | 20 | 25.04.2026 klo 15.52.43 | |
| 9987 | < $0,01 | $3 419 620,34 | $1 119 536,17 | 2 | 14.05.2026 klo 00.52.34 | |
| 9988 | < $0,01 | $3 419 619,74 | $1 119 535,96 | 2 | 14.05.2026 klo 21.08.28 | |
| 9989 | < $0,01 | $8 302 058,13 | $1 119 532,57 | 123 | 19.04.2026 klo 11.06.53 | |
| 9990 | < $0,01 | $7 666 004,4 | $1 119 459,26 | 12 | 23.04.2026 klo 19.04.28 | |
| 9991 | < $0,01 | $9 068 021,7 | $1 119 325,32 | 13 | 25.04.2026 klo 15.53.04 | |
| 9992 | < $0,01 | $7 715 487,59 | $1 119 122,06 | 123 | 17.04.2026 klo 23.35.35 | |
| 9993 | < $0,01 | $9 228 175,9 | $1 119 068,72 | 41 | 25.04.2026 klo 21.50.10 | |
| 9994 | < $0,01 | $3 418 117,4 | $1 119 044,12 | 2 | 14.05.2026 klo 05.48.34 | |
| 9995 | < $0,01 | $6 942 354,61 | $1 119 033,97 | 122 | 10.04.2026 klo 13.06.04 | |
| 9996 | < $0,01 | $7 625 444,16 | $1 118 946,01 | 12 | 23.04.2026 klo 18.54.22 | |
| 9997 | < $0,01 | $7 672 460,25 | $1 118 936,89 | 125 | 22.04.2026 klo 00.15.56 | |
| 9998 | < $0,01 | $3 417 759,05 | $1 118 928,76 | 2 | 13.05.2026 klo 23.55.16 | |
| 9999 | < $0,01 | $3 417 741,92 | $1 118 921,19 | 2 | 14.05.2026 klo 03.20.32 | |
| 10000 | < $0,01 | $6 824 794,4 | $1 118 859,48 | 11 | 15.04.2026 klo 16.09.17 |
