Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
16.05.2026 klo 03.41.39 | 8 | 10 359 | 1 583 044 3,96 % | < 0,000001 | ||
16.05.2026 klo 03.41.37 | 6 | 7 265 | 1 272 375 3,19 % | < 0,000001 | ||
16.05.2026 klo 03.41.35 | 5 | 3 871 | 1 331 082 3,33 % | < 0,000001 | ||
16.05.2026 klo 03.41.33 | 10 | 6 012 | 4 715 188 11,79 % | < 0,000001 | ||
16.05.2026 klo 03.41.31 | 9 | 8 410 | 4 235 945 10,59 % | < 0,000001 | ||
16.05.2026 klo 03.41.29 | 6 | 4 152 | 1 271 528 3,18 % | < 0,000001 | ||
16.05.2026 klo 03.41.27 | 7 | 7 155 | 1 806 437 4,52 % | < 0,000001 | ||
16.05.2026 klo 03.41.25 | 8 | 9 221 | 3 750 779 9,38 % | < 0,000001 | ||
16.05.2026 klo 03.41.23 | 7 | 4 363 | 1 795 567 4,49 % | < 0,000001 | ||
16.05.2026 klo 03.41.21 | 7 | 7 300 | 3 862 184 9,66 % | < 0,000001 | ||
16.05.2026 klo 03.41.19 | 6 | 5 433 | 1 606 341 4,02 % | < 0,000001 | ||
16.05.2026 klo 03.41.17 | 7 | 8 372 | 3 956 280 9,9 % | < 0,000001 | ||
16.05.2026 klo 03.41.15 | 5 | 5 599 | 1 475 460 3,69 % | < 0,000001 | ||
16.05.2026 klo 03.41.13 | 8 | 7 651 | 3 466 281 8,67 % | < 0,000001 | ||
16.05.2026 klo 03.41.11 | 5 | 2 974 | 1 203 398 3,01 % | < 0,000001 | ||
16.05.2026 klo 03.41.09 | 7 | 7 496 | 3 917 367 9,8 % | < 0,000001 | ||
16.05.2026 klo 03.41.07 | 7 | 10 387 | 3 203 936 8,01 % | < 0,000001 | ||
16.05.2026 klo 03.41.05 | 8 | 6 878 | 3 405 362 8,52 % | < 0,000001 | ||
16.05.2026 klo 03.41.03 | 6 | 4 922 | 1 490 020 3,73 % | < 0,000001 | ||
16.05.2026 klo 03.41.01 | 7 | 4 808 | 3 258 827 8,15 % | < 0,000001 |
