Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1130 | 17.05.2026 klo 13.04.58 | 8 | ||
1130 | 17.05.2026 klo 13.04.58 | 8 | ||
1130 | 17.05.2026 klo 13.04.58 | 6 | ||
1130 | 17.05.2026 klo 13.04.57 | 7 | ||
1130 | 17.05.2026 klo 13.04.57 | 8 | ||
1130 | 17.05.2026 klo 13.04.57 | 8 | ||
1130 | 17.05.2026 klo 13.04.57 | 8 | ||
1130 | 17.05.2026 klo 13.04.56 | 5 | ||
1130 | 17.05.2026 klo 13.04.56 | 5 | ||
1130 | 17.05.2026 klo 13.04.56 | 10 | ||
1130 | 17.05.2026 klo 13.04.56 | 4 | ||
1130 | 17.05.2026 klo 13.04.56 | 5 | ||
1130 | 17.05.2026 klo 13.04.55 | 6 | ||
1130 | 17.05.2026 klo 13.04.55 | 5 | ||
1130 | 17.05.2026 klo 13.04.55 | 12 | ||
1130 | 17.05.2026 klo 13.04.55 | 7 | ||
1130 | 17.05.2026 klo 13.04.54 | 11 | ||
1130 | 17.05.2026 klo 13.04.54 | 8 | ||
1130 | 17.05.2026 klo 13.04.54 | 3 | ||
1130 | 17.05.2026 klo 13.04.54 | 1 |
