Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1130 | 17.05.2026 klo 20.44.11 | 6 | ||
1130 | 17.05.2026 klo 20.44.11 | 6 | ||
1130 | 17.05.2026 klo 20.44.10 | 4 | ||
1130 | 17.05.2026 klo 20.44.10 | 4 | ||
1130 | 17.05.2026 klo 20.44.10 | 5 | ||
1130 | 17.05.2026 klo 20.44.10 | 6 | ||
1130 | 17.05.2026 klo 20.44.09 | 6 | ||
1130 | 17.05.2026 klo 20.44.09 | 5 | ||
1130 | 17.05.2026 klo 20.44.09 | 5 | ||
1130 | 17.05.2026 klo 20.44.09 | 5 | ||
1130 | 17.05.2026 klo 20.44.08 | 5 | ||
1130 | 17.05.2026 klo 20.44.08 | 4 | ||
1130 | 17.05.2026 klo 20.44.08 | 10 | ||
1130 | 17.05.2026 klo 20.44.08 | 6 | ||
1130 | 17.05.2026 klo 20.44.07 | 12 | ||
1130 | 17.05.2026 klo 20.44.07 | 10 | ||
1130 | 17.05.2026 klo 20.44.07 | 8 | ||
1130 | 17.05.2026 klo 20.44.07 | 4 | ||
1130 | 17.05.2026 klo 20.44.06 | 4 | ||
1130 | 17.05.2026 klo 20.44.06 | 2 |
