Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1130 | 18.05.2026 klo 00.41.34 | 14 | ||
1130 | 18.05.2026 klo 00.41.34 | 12 | ||
1130 | 18.05.2026 klo 00.41.33 | 5 | ||
1130 | 18.05.2026 klo 00.41.33 | 12 | ||
1130 | 18.05.2026 klo 00.41.33 | 5 | ||
1130 | 18.05.2026 klo 00.41.33 | 9 | ||
1130 | 18.05.2026 klo 00.41.32 | 5 | ||
1130 | 18.05.2026 klo 00.41.32 | 13 | ||
1130 | 18.05.2026 klo 00.41.32 | 7 | ||
1130 | 18.05.2026 klo 00.41.32 | 4 | ||
1130 | 18.05.2026 klo 00.41.31 | 6 | ||
1130 | 18.05.2026 klo 00.41.31 | 10 | ||
1130 | 18.05.2026 klo 00.41.31 | 16 | ||
1130 | 18.05.2026 klo 00.41.31 | 5 | ||
1130 | 18.05.2026 klo 00.41.31 | 5 | ||
1130 | 18.05.2026 klo 00.41.30 | 7 | ||
1130 | 18.05.2026 klo 00.41.30 | 20 | ||
1130 | 18.05.2026 klo 00.41.30 | 17 | ||
1130 | 18.05.2026 klo 00.41.30 | 9 | ||
1130 | 18.05.2026 klo 00.41.29 | 5 |
