Transactions
| Hachage de transaction | Méthode | Bloc | De | À | Montant | Frais de transaction | ||
|---|---|---|---|---|---|---|---|---|
exactInputSingle | 16/05/2026 22:22:38 | 0BNB | 0,0000076 | |||||
forward | 16/05/2026 22:22:38 | 0BNB | 0,00001356 | |||||
0xed4f17e9 | 16/05/2026 22:22:38 | 0BNB | 0,00000346 | |||||
0xe81848a9 | 16/05/2026 22:22:38 | 0BNB | 0,00005976 | |||||
transfer | 16/05/2026 22:22:38 | 0BNB | 0,00000516 | |||||
0x00008fe6 | 16/05/2026 22:22:38 | 0BNB | 0,00000266 | |||||
exactInputSingle | 16/05/2026 22:22:38 | 0BNB | 0,000008 | |||||
transfer | 16/05/2026 22:22:38 | 0BNB | 0,00000297 | |||||
handleOps | 16/05/2026 22:22:38 | 0BNB | 0,00001969 | |||||
dagSwapByOrderId | 16/05/2026 22:22:38 | 0BNB | 0,00005924 | |||||
transfer | 16/05/2026 22:22:38 | 0BNB | 0,00000345 | |||||
0x037c2306 | 16/05/2026 22:22:38 | 0BNB | 0,00000604 | |||||
BNB transfer | 16/05/2026 22:22:38 | 0,00000297 | 0,0000021 | |||||
BNB transfer | 16/05/2026 22:22:38 | 0,00002298 | 0,0000021 | |||||
transfer | 16/05/2026 22:22:38 | 0BNB | 0,00001763 | |||||
BNB transfer | 16/05/2026 22:22:38 | 0,00072175 | 0,0000021 | |||||
0x25356bc7 | 16/05/2026 22:22:38 | 0BNB | 0,00004348 | |||||
BrrrrrrrrrrrrrZ2826820544 | 16/05/2026 22:22:38 | 0BNB | 0,00000305 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 16/05/2026 22:22:38 | 0BNB | 0,00001231 | |||||
transfer | 16/05/2026 22:22:38 | 0BNB | 0,00000431 |
