Transactions
| Hachage de transaction | Méthode | Bloc | De | À | Montant | Frais de transaction | ||
|---|---|---|---|---|---|---|---|---|
handleOps | 18/05/2026 02:00:47 | 0ETH | 0,00003873 | |||||
flushForwarderTokens | 18/05/2026 02:00:47 | 0ETH | 0,00001333 | |||||
swapExactETHForTokensSupportingFeeOnTransferTokens | 18/05/2026 02:00:47 | 0,32612902 | 0,00002188 | |||||
swapExactETHForTokensSupportingFeeOnTransferTokens | 18/05/2026 02:00:47 | 0,07751319 | 0,00002188 | |||||
swapExactETHForTokensSupportingFeeOnTransferTokens | 18/05/2026 02:00:47 | 0,12159967 | 0,00002188 | |||||
swapExactETHForTokensSupportingFeeOnTransferTokens | 18/05/2026 02:00:47 | 0,30454474 | 0,00002188 | |||||
swapExactETHForTokensSupportingFeeOnTransferTokens | 18/05/2026 02:00:47 | 0,09882 | 0,00002349 | |||||
0x87201b41 | 18/05/2026 02:00:47 | 0ETH | 0,00021397 | |||||
SubToJunionOnYoutubeXD_lvfsnfguwqne | 18/05/2026 02:00:47 | 0ETH | 0,00001244 | |||||
0x1e8cd50c | 18/05/2026 02:00:47 | 0ETH | 0,00002903 | |||||
transfer | 18/05/2026 02:00:47 | 0ETH | 0,0000139 | |||||
0x74fa4121 | 18/05/2026 02:00:47 | 0ETH | 0,00001124 | |||||
0x2213bc0b | 18/05/2026 02:00:47 | 0ETH | 0,00005193 | |||||
approve | 18/05/2026 02:00:47 | 0ETH | 0,00001169 | |||||
approve | 18/05/2026 02:00:47 | 0ETH | 0,00001175 | |||||
swapAndStartBridgeTokensViaGasZip | 18/05/2026 02:00:47 | 0,00015 | 0,00002414 | |||||
execute | 18/05/2026 02:00:47 | 0ETH | 0,00003112 | |||||
registerIdentities | 18/05/2026 02:00:47 | 0ETH | 0,00004903 | |||||
freemint | 18/05/2026 02:00:47 | 0ETH | 0,00002127 | |||||
ETH transfer | 18/05/2026 02:00:47 | 0,02290835 | 0,00000922 |
