Transactions
| Hachage de transaction | Bloc | Méthode | Type de transaction | De | À | Montant | Frais de transaction | ||
|---|---|---|---|---|---|---|---|---|---|
18/05/2026 02:29:05 | multicall | Ethereum Dynamic Fee | 0KLAY | 0,01018316 | |||||
18/05/2026 02:29:04 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0,0116277 | |||||
18/05/2026 02:29:03 | 0x0201a859 | Legacy Transaction | 0KLAY | 0,00532993 | |||||
18/05/2026 02:29:02 | 0x02018d1e | Legacy Transaction | 0KLAY | 0,00491899 | |||||
18/05/2026 02:29:02 | 0x138360ab | Legacy Transaction | 100 | 0,04971626 | |||||
18/05/2026 02:29:01 | 0x6c05cd2b | Legacy Transaction | 0KLAY | 0,00123058 | |||||
18/05/2026 02:29:01 | swap | Legacy Transaction | 0KLAY | 0,01291926 | |||||
18/05/2026 02:29:01 | 0x0201dcf6 | Legacy Transaction | 0KLAY | 0,00618897 | |||||
18/05/2026 02:28:59 | 0x5308308b | Legacy Transaction | 66,66666666 | 0,03314003 | |||||
18/05/2026 02:28:59 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,00342108 | |||||
18/05/2026 02:28:59 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,06423397 | |||||
18/05/2026 02:28:59 | 0x59c45d71 | Smart Contract Execution | 0KLAY | 0,01598448 | |||||
18/05/2026 02:28:59 | 0x0201c0bd | Legacy Transaction | 0KLAY | 0,01510453 | |||||
18/05/2026 02:28:59 | swapExactETHForTokens | Smart Contract Execution | 2 032,9 | 0,02271578 | |||||
18/05/2026 02:28:58 | 0x26887f26 | Legacy Transaction | < 0,00000001 | 0,04999866 | |||||
18/05/2026 02:28:58 | 0x2f139e4f | Legacy Transaction | 0KLAY | 0,01971775 | |||||
18/05/2026 02:28:58 | multicall | Smart Contract Execution | 17 186,5 | 0,05290084 | |||||
18/05/2026 02:28:57 | setPrices | Ethereum Dynamic Fee | 0KLAY | 0,00150157 | |||||
18/05/2026 02:28:57 | 0xff020000 | Legacy Transaction | 0KLAY | 0,00206665 | |||||
18/05/2026 02:28:57 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,00342108 |
