Transactions
| Hachage de transaction | Bloc | Méthode | Type de transaction | De | À | Montant | Frais de transaction | ||
|---|---|---|---|---|---|---|---|---|---|
15/05/2026 23:34:23 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0,02237566 | |||||
15/05/2026 23:34:22 | 0xb8cd774c | Fee Delegated Smart Contract Execution | 0KLAY | 0,00468707 | |||||
15/05/2026 23:34:21 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00121324 | |||||
15/05/2026 23:34:20 | 0xaaee27da | Fee Delegated Smart Contract Execution | 0KLAY | 0,00359407 | |||||
15/05/2026 23:34:19 | 0x7b277365 | Value Transfer Memo | 0KLAY | 0,0008041 | |||||
15/05/2026 23:34:19 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00121126 | |||||
15/05/2026 23:34:18 | 0x44494747 | Ethereum Dynamic Fee | 1,5 | 0,000543 | |||||
15/05/2026 23:34:18 | transferFrom | Smart Contract Execution | 0KLAY | 0,00166292 | |||||
15/05/2026 23:34:16 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00121225 | |||||
15/05/2026 23:34:16 | 0xd2c72f78 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00209833 | |||||
15/05/2026 23:34:16 | mint | Smart Contract Execution | 0KLAY | 0,00209236 | |||||
15/05/2026 23:34:14 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,06434331 | |||||
15/05/2026 23:34:12 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0,01438596 | |||||
15/05/2026 23:34:06 | 0x44494747 | Ethereum Dynamic Fee | 1,5 | 0,000543 | |||||
15/05/2026 23:34:05 | transferFrom | Smart Contract Execution | 0KLAY | 0,00281118 | |||||
15/05/2026 23:34:05 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00121291 | |||||
15/05/2026 23:34:04 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00121423 | |||||
15/05/2026 23:34:04 | mint | Smart Contract Execution | 0KLAY | 0,00209276 | |||||
15/05/2026 23:34:03 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0,02000217 | |||||
15/05/2026 23:34:00 | safeTransfer | Fee Delegated Smart Contract Execution | 0KLAY | 0,00136446 |
