Transactions
| Hachage de transaction | Méthode | Bloc | De | À | Montant | Frais de transaction | ||
|---|---|---|---|---|---|---|---|---|
0x91c41f15 | 15/05/2026 14:46:42 | 0POL | 0,06885541 | |||||
0x91c41f15 | 15/05/2026 14:46:42 | 0POL | 0,06885541 | |||||
0x0837214b | 15/05/2026 14:46:42 | 0POL | 0,23661345 | |||||
0x3829cab1 | 15/05/2026 14:46:42 | 0POL | 0,08546167 | |||||
approve | 15/05/2026 14:46:42 | 0POL | 0,02363648 | |||||
redeem | 15/05/2026 14:46:42 | 0POL | 0,14257131 | |||||
claimInterest | 15/05/2026 14:46:42 | 0POL | 0,0983508 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 15/05/2026 14:46:42 | 0POL | 0,29474635 | |||||
claim | 15/05/2026 14:46:42 | 0POL | 0,04453127 | |||||
0x3829cab1 | 15/05/2026 14:46:42 | 0POL | 0,08799869 | |||||
stake | 15/05/2026 14:46:42 | 0POL | 0,09355282 | |||||
claim | 15/05/2026 14:46:42 | 0POL | 0,04519351 | |||||
transfer | 15/05/2026 14:46:42 | 0POL | 0,03337522 | |||||
0x5638f1f3 | 15/05/2026 14:46:42 | 0POL | 0,07616023 | |||||
stake | 15/05/2026 14:46:42 | 0POL | 0,13985521 | |||||
approve | 15/05/2026 14:46:42 | 0POL | 0,02011433 | |||||
claim | 15/05/2026 14:46:42 | 0POL | 0,04519351 | |||||
POL transfer | 15/05/2026 14:46:42 | 1 | 0,01744089 | |||||
0x5638f1f3 | 15/05/2026 14:46:42 | 0POL | 0,05285836 | |||||
execute | 15/05/2026 14:46:42 | 0POL | 0,09398805 |
