Transactions
| Hachage de transaction | Méthode | Bloc | De | À | Montant | Frais de transaction | ||
|---|---|---|---|---|---|---|---|---|
dagSwapByOrderId | 16/05/2026 20:01:24 | 4,5 | 0,00000941 | |||||
OKB transfer | 16/05/2026 20:01:24 | 0,12 | 0,00000042 | |||||
dagSwapByOrderId | 16/05/2026 20:01:24 | 0OKB | 0,00000489 | |||||
setL1BlockValuesJovian | 16/05/2026 20:01:24 | 0OKB | 0OKB | |||||
mining | 16/05/2026 20:01:23 | 0OKB | 0,00000079 | |||||
dagSwapByOrderId | 16/05/2026 20:01:23 | 0OKB | 0,00000165 | |||||
dagSwapByOrderId | 16/05/2026 20:01:23 | 0OKB | 0,0000042 | |||||
dagSwapByOrderId | 16/05/2026 20:01:23 | 0OKB | 0,0000042 | |||||
setL1BlockValuesJovian | 16/05/2026 20:01:23 | 0OKB | 0OKB | |||||
OKB transfer | 16/05/2026 20:01:22 | 0,000001 | 0,00000993 | |||||
unxswapByOrderId | 16/05/2026 20:01:22 | 0OKB | 0,00001448 | |||||
mining | 16/05/2026 20:01:22 | 0OKB | 0,0000008 | |||||
setL1BlockValuesJovian | 16/05/2026 20:01:22 | 0OKB | 0OKB | |||||
OKB transfer | 16/05/2026 20:01:21 | 0,000001 | 0,00000993 | |||||
handleOps | 16/05/2026 20:01:21 | 0OKB | 0,00000398 | |||||
setL1BlockValuesJovian | 16/05/2026 20:01:21 | 0OKB | 0OKB | |||||
dagSwapByOrderId | 16/05/2026 20:01:20 | 0OKB | 0,0000042 | |||||
0x64489bf5 | 16/05/2026 20:01:20 | 0OKB | 0,0000028 | |||||
OKB transfer | 16/05/2026 20:01:20 | 0,000001 | 0,00000993 | |||||
setL1BlockValuesJovian | 16/05/2026 20:01:20 | 0OKB | 0OKB |
