Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
17/05/2026, 15.38.26 | 2 | 975 | 42.188 0,01% | 101,68276 | ||
17/05/2026, 15.38.22 | 2 | 950 | 192.854 0,01% | 101,68276 | ||
17/05/2026, 15.38.19 | 2 | 2.006 | 254.377 0,01% | 101,68276 | ||
17/05/2026, 15.38.18 | 2 | 1.145 | 129.706 0,01% | 101,68276 | ||
17/05/2026, 15.38.17 | 2 | 953 | 271.025 0,01% | 101,68276 | ||
17/05/2026, 15.38.17 | 2 | 3.868 | 614.065 0,01% | 101,68276 | ||
17/05/2026, 15.38.16 | 2 | 975 | 42.188 0,01% | 101,68276 | ||
17/05/2026, 15.38.15 | 2 | 1.054 | 1.976.784 0,01% | 101,68276 | ||
17/05/2026, 15.38.12 | 2 | 953 | 198.659 0,01% | 101,68276 | ||
17/05/2026, 15.38.12 | 2 | 863 | 313.009 0,01% | 101,68276 | ||
17/05/2026, 15.38.11 | 2 | 975 | 42.188 0,01% | 101,68276 | ||
17/05/2026, 15.38.11 | 2 | 953 | 244.527 0,01% | 101,68276 | ||
17/05/2026, 15.38.10 | 2 | 975 | 42.188 0,01% | 101,68276 | ||
17/05/2026, 15.38.10 | 2 | 1.220 | 813.548 0,01% | 101,68276 | ||
17/05/2026, 15.38.09 | 2 | 975 | 42.188 0,01% | 101,68276 | ||
17/05/2026, 15.38.09 | 2 | 2.006 | 254.377 0,01% | 101,68276 | ||
17/05/2026, 15.38.08 | 2 | 975 | 42.188 0,01% | 101,68276 | ||
17/05/2026, 15.38.07 | 2 | 855 | 3.421.826 0,01% | 101,68276 | ||
17/05/2026, 15.38.06 | 2 | 953 | 142.318 0,01% | 101,68276 | ||
17/05/2026, 15.38.06 | 2 | 2.006 | 254.377 0,01% | 101,68276 |
