Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
17/05/2026, 18.02.42 | 2 | 2.134 | 244.217 0,01% | 101,68276 | ||
17/05/2026, 18.02.41 | 2 | 2.006 | 254.365 0,01% | 101,68276 | ||
17/05/2026, 18.02.40 | 2 | 2.134 | 247.017 0,01% | 101,68276 | ||
17/05/2026, 18.02.38 | 2 | 2.006 | 254.377 0,01% | 101,68276 | ||
17/05/2026, 18.02.38 | 2 | 2.006 | 254.377 0,01% | 101,68276 | ||
17/05/2026, 18.02.36 | 2 | 43.510 | 557.662 0,01% | 101,68276 | ||
17/05/2026, 18.02.36 | 2 | 2.134 | 247.029 0,01% | 101,68276 | ||
17/05/2026, 18.02.35 | 2 | 2.646 | 605.384 0,01% | 101,68276 | ||
17/05/2026, 18.02.34 | 2 | 2.134 | 247.017 0,01% | 101,68276 | ||
17/05/2026, 18.02.33 | 2 | 975 | 42.164 0,01% | 101,68276 | ||
17/05/2026, 18.02.32 | 2 | 975 | 42.188 0,01% | 101,68276 | ||
17/05/2026, 18.02.29 | 2 | 2.134 | 269.315 0,01% | 101,68276 | ||
17/05/2026, 18.02.27 | 2 | 2.006 | 254.377 0,01% | 101,68276 | ||
17/05/2026, 18.02.27 | 2 | 854 | 4.342.171 0,01% | 101,68276 | ||
17/05/2026, 18.02.25 | 2 | 2.006 | 254.377 0,01% | 101,68276 | ||
17/05/2026, 18.02.24 | 2 | 975 | 42.176 0,01% | 101,68276 | ||
17/05/2026, 18.02.23 | 2 | 2.134 | 244.217 0,01% | 101,68276 | ||
17/05/2026, 18.02.20 | 2 | 2.006 | 254.377 0,01% | 101,68276 | ||
17/05/2026, 18.02.17 | 2 | 953 | 1.795.195 0,01% | 101,68276 | ||
17/05/2026, 18.02.17 | 2 | 2.006 | 254.377 0,01% | 101,68276 |
