Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
17/05/2026, 02.29.25 | 2 | 953 | 1.003.328 0,01% | 101,68276 | ||
17/05/2026, 02.29.24 | 2 | 1.048 | 793.498 0,01% | 101,68276 | ||
17/05/2026, 02.29.22 | 2 | 953 | 370.095 0,01% | 101,68276 | ||
17/05/2026, 02.29.21 | 2 | 1.058 | 811.013 0,01% | 101,68276 | ||
17/05/2026, 02.29.15 | 2 | 953 | 286.744 0,01% | 101,68276 | ||
17/05/2026, 02.29.13 | 2 | 1.145 | 812.649 0,01% | 101,68276 | ||
17/05/2026, 02.29.10 | 2 | 2.134 | 247.017 0,01% | 101,68276 | ||
17/05/2026, 02.29.10 | 2 | 848 | 92.530 0,01% | 101,68276 | ||
17/05/2026, 02.29.07 | 2 | 1.014 | 163.754 0,01% | 101,68276 | ||
17/05/2026, 02.29.02 | 2 | 953 | 369.983 0,01% | 101,68276 | ||
17/05/2026, 02.29.01 | 2 | 1.058 | 761.238 0,01% | 101,68276 | ||
17/05/2026, 02.29.01 | 2 | 953 | 214.471 0,01% | 101,68276 | ||
17/05/2026, 02.29.00 | 2 | 853 | 255.934 0,01% | 101,68276 | ||
17/05/2026, 02.28.59 | 2 | 2.806 | 426.483 0,01% | 101,68276 | ||
17/05/2026, 02.28.58 | 2 | 2.134 | 247.017 0,01% | 101,68276 | ||
17/05/2026, 02.28.54 | 2 | 953 | 142.289 0,01% | 101,68276 | ||
17/05/2026, 02.28.53 | 2 | 853 | 258.734 0,01% | 101,68276 | ||
17/05/2026, 02.28.47 | 2 | 2.006 | 254.377 0,01% | 101,68276 | ||
17/05/2026, 02.28.47 | 2 | 882 | 50.750 0,01% | 101,68276 | ||
17/05/2026, 02.28.45 | 2 | 854 | 1.857.217 0,01% | 101,68276 |
