Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
17/05/2026, 20.26.53 | 2 | 2.006 | 254.377 0,01% | 101,68276 | ||
17/05/2026, 20.26.52 | 2 | 2.006 | 254.377 0,01% | 101,68276 | ||
17/05/2026, 20.26.50 | 2 | 975 | 42.176 0,01% | 101,68276 | ||
17/05/2026, 20.26.44 | 2 | 975 | 42.188 0,01% | 101,68276 | ||
17/05/2026, 20.26.41 | 2 | 854 | 21.516 0,01% | 101,68276 | ||
17/05/2026, 20.26.32 | 2 | 975 | 42.188 0,01% | 101,68276 | ||
17/05/2026, 20.26.32 | 2 | 2.006 | 254.365 0,01% | 101,68276 | ||
17/05/2026, 20.26.28 | 2 | 2.006 | 254.365 0,01% | 101,68276 | ||
17/05/2026, 20.26.24 | 2 | 975 | 42.176 0,01% | 101,68276 | ||
17/05/2026, 20.26.21 | 2 | 975 | 42.176 0,01% | 101,68276 | ||
17/05/2026, 20.26.21 | 2 | 953 | 142.153 0,01% | 101,68276 | ||
17/05/2026, 20.26.21 | 2 | 2.006 | 254.377 0,01% | 101,68276 | ||
17/05/2026, 20.26.20 | 2 | 975 | 42.188 0,01% | 101,68276 | ||
17/05/2026, 20.26.19 | 2 | 853 | 258.734 0,01% | 101,68276 | ||
17/05/2026, 20.26.17 | 2 | 5.436 | 1.231.141 0,01% | 101,68276 | ||
17/05/2026, 20.26.16 | 2 | 2.584 | 229.414 0,01% | 101,68276 | ||
17/05/2026, 20.26.12 | 2 | 2.006 | 254.365 0,01% | 101,68276 | ||
17/05/2026, 20.26.08 | 2 | 855 | 181.501 0,01% | 101,68276 | ||
17/05/2026, 20.26.03 | 2 | 2.006 | 254.377 0,01% | 101,68276 | ||
17/05/2026, 20.25.44 | 2 | 975 | 42.188 0,01% | 101,68276 |
