Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
17/05/2026, 01.19.10 | 2 | 2.006 | 254.341 0,01% | 101,68276 | ||
17/05/2026, 01.19.08 | 2 | 1.238 | 89.790 0,01% | 101,68276 | ||
17/05/2026, 01.19.07 | 2 | 2.006 | 254.377 0,01% | 101,68276 | ||
17/05/2026, 01.19.07 | 2 | 2.006 | 254.377 0,01% | 101,68276 | ||
17/05/2026, 01.19.06 | 2 | 953 | 211.648 0,01% | 101,68276 | ||
17/05/2026, 01.19.05 | 2 | 2.006 | 254.377 0,01% | 101,68276 | ||
17/05/2026, 01.19.04 | 2 | 853 | 258.734 0,01% | 101,68276 | ||
17/05/2026, 01.19.02 | 2 | 2.134 | 244.229 0,01% | 101,68276 | ||
17/05/2026, 01.18.56 | 2 | 953 | 286.740 0,01% | 101,68276 | ||
17/05/2026, 01.18.56 | 2 | 2.006 | 254.377 0,01% | 101,68276 | ||
17/05/2026, 01.18.55 | 2 | 874 | 46.150 0,01% | 101,68276 | ||
17/05/2026, 01.18.54 | 2 | 1.145 | 807.355 0,01% | 101,68276 | ||
17/05/2026, 01.18.51 | 2 | 1.013 | 69.073 0,01% | 101,68276 | ||
17/05/2026, 01.18.50 | 2 | 2.134 | 244.205 0,01% | 101,68276 | ||
17/05/2026, 01.18.46 | 2 | 850 | 100.459 0,01% | 101,68276 | ||
17/05/2026, 01.18.42 | 2 | 2.006 | 254.377 0,01% | 101,68276 | ||
17/05/2026, 01.18.35 | 2 | 2.006 | 254.377 0,01% | 101,68276 | ||
17/05/2026, 01.18.27 | 2 | 953 | 214.471 0,01% | 101,68276 | ||
17/05/2026, 01.18.26 | 2 | 853 | 255.934 0,01% | 101,68276 | ||
17/05/2026, 01.18.26 | 2 | 822 | 104.100 0,01% | 101,68276 |
