Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
16/05/2026, 03.05.29 | 64 | 7.529.988 18,83% | 0,739951 | 0,00557182 | 0,00006008 | ||
16/05/2026, 03.05.28 | 58 | 2.824.217 7,07% | 0,008208 | 0,00002318 | 0,00002261 | ||
16/05/2026, 03.05.28 | 149 | 8.309.637 20,78% | 0,040234 | 0,00033433 | 0,0000657 | ||
16/05/2026, 03.05.23 | 19 | 1.389.671 3,48% | 0,009176 | 0,00001275 | 0,00001151 | ||
16/05/2026, 03.05.22 | 19 | 2.578.464 6,45% | 0,761942 | 0,00196464 | 0,00002145 | ||
16/05/2026, 03.05.21 | 20 | 2.470.908 6,18% | 0,191942 | 0,00047427 | 0,00002064 | ||
16/05/2026, 03.05.20 | 26 | 3.078.486 7,7% | 0,01157 | 0,00003561 | 0,00002578 | ||
16/05/2026, 03.05.19 | 23 | 2.715.299 6,79% | 1,070799 | 0,00290754 | 0,00002282 | ||
16/05/2026, 03.05.18 | 26 | 1.787.762 4,47% | 0,257701 | 0,0004607 | 0,00001512 | ||
16/05/2026, 03.05.17 | 37 | 3.912.062 9,79% | 2,180266 | 0,00852933 | 0,0000331 | ||
16/05/2026, 03.05.16 | 5 | 17.315.874 43,29% | 0,00816 | 0,0001413 | 0,00014101 | ||
16/05/2026, 03.05.15 | 14 | 2.132.606 5,34% | 0,084729 | 0,00018069 | 0,00001745 | ||
16/05/2026, 03.05.14 | 22 | 2.988.920 7,48% | 0,82086 | 0,00245348 | 0,00002453 | ||
16/05/2026, 03.05.13 | 47 | 8.598.737 21,5% | 9,216101 | 0,07924683 | 0,00006966 | ||
16/05/2026, 03.05.12 | 8 | 853.185 2,14% | 3,716856 | 0,00317116 | 0,00000697 | ||
16/05/2026, 03.05.11 | 19 | 2.708.599 6,78% | 0,058521 | 0,00015851 | 0,00002222 | ||
16/05/2026, 03.05.10 | 21 | 1.922.477 4,81% | 0,012398 | 0,00002383 | 0,00001586 | ||
16/05/2026, 03.05.09 | 13 | 882.716 2,21% | 0,230165 | 0,00020317 | 0,00000734 | ||
16/05/2026, 03.05.08 | 21 | 2.676.189 6,7% | 0,080639 | 0,0002158 | 0,00002236 | ||
16/05/2026, 03.05.07 | 21 | 4.899.291 12,25% | 0,015659 | 0,00007672 | 0,00004083 |
