Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
16/05/2026, 22.36.06 | 7 | 438.713 1,1% | 0,003566 | 0,00000156 | 0,00000128 | ||
16/05/2026, 22.36.05 | 18 | 1.018.941 2,55% | 0,160167 | 0,0001632 | 0,000003 | ||
16/05/2026, 22.36.04 | 12 | 4.258.848 10,65% | 0,004831 | 0,00002057 | 0,00001253 | ||
16/05/2026, 22.36.03 | 21 | 1.820.309 4,56% | 0,009785 | 0,00001781 | 0,00000538 | ||
16/05/2026, 22.36.02 | 27 | 8.181.495 20,46% | 0,071648 | 0,00058619 | 0,00002392 | ||
16/05/2026, 22.36.01 | 19 | 1.393.202 3,49% | 0,005965 | 0,00000831 | 0,0000041 | ||
16/05/2026, 22.36.00 | 19 | 1.463.352 3,66% | 0,123044 | 0,00018005 | 0,00000434 | ||
16/05/2026, 22.35.59 | 21 | 5.927.302 14,82% | 0,34297 | 0,00203288 | 0,00001749 | ||
16/05/2026, 22.35.58 | 19 | 1.323.907 3,31% | 0,073618 | 0,00009746 | 0,00000393 | ||
16/05/2026, 22.35.57 | 20 | 1.385.560 3,47% | 0,003869 | 0,00000536 | 0,00000415 | ||
16/05/2026, 22.35.56 | 14 | 4.359.690 10,9% | 0,041618 | 0,00018144 | 0,00001304 | ||
16/05/2026, 22.35.55 | 22 | 2.144.027 5,37% | 0,003546 | 0,0000076 | 0,00000645 | ||
16/05/2026, 22.35.54 | 18 | 1.471.110 3,68% | 0,003213 | 0,00000472 | 0,00000445 | ||
16/05/2026, 22.35.53 | 16 | 4.579.748 11,45% | 0,004048 | 0,00001854 | 0,00001385 | ||
16/05/2026, 22.35.52 | 16 | 2.372.151 5,94% | 0,077095 | 0,00018288 | 0,0000072 | ||
16/05/2026, 22.35.51 | 15 | 969.957 2,43% | 0,004311 | 0,00000418 | 0,00000297 | ||
16/05/2026, 22.35.50 | 20 | 1.132.021 2,84% | 0,031155 | 0,00003526 | 0,00000349 | ||
16/05/2026, 22.35.49 | 21 | 1.936.153 4,85% | 0,020921 | 0,0000405 | 0,00000601 | ||
16/05/2026, 22.35.48 | 18 | 870.461 2,18% | 0,00348 | 0,00000302 | 0,00000272 | ||
16/05/2026, 22.35.47 | 17 | 1.054.064 2,64% | 0,004315 | 0,00000454 | 0,00000333 |
