Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
16/05/2026, 05.03.00 | 14 | 1.651.082 4,13% | 0,016608 | 0,00002742 | 0,00001914 | ||
16/05/2026, 05.02.59 | 20 | 8.275.900 20,69% | 0,920206 | 0,00761553 | 0,0000948 | ||
16/05/2026, 05.02.58 | 20 | 2.620.707 6,56% | 0,016264 | 0,00004262 | 0,00003013 | ||
16/05/2026, 05.02.57 | 28 | 5.730.160 14,33% | 0,633595 | 0,0036306 | 0,00006556 | ||
16/05/2026, 05.02.56 | 10 | 13.771.974 34,43% | 0,014814 | 0,00020402 | 0,0001532 | ||
16/05/2026, 05.02.55 | 13 | 1.234.580 3,09% | 0,03704 | 0,00004572 | 0,00001384 | ||
16/05/2026, 05.02.55 | 15 | 5.752.242 14,39% | 0,049168 | 0,00028283 | 0,00006416 | ||
16/05/2026, 05.02.54 | 14 | 2.975.074 7,44% | 0,982019 | 0,00292158 | 0,00003328 | ||
16/05/2026, 05.02.53 | 15 | 2.011.383 5,03% | 1,702268 | 0,00342391 | 0,00002262 | ||
16/05/2026, 05.02.52 | 16 | 6.452.975 16,14% | 0,148312 | 0,00095705 | 0,00007208 | ||
16/05/2026, 05.02.51 | 18 | 2.696.105 6,75% | 2,462134 | 0,00663817 | 0,00003022 | ||
16/05/2026, 05.02.50 | 16 | 2.776.987 6,95% | 0,443215 | 0,0012308 | 0,00003124 | ||
16/05/2026, 05.02.49 | 42 | 9.018.595 22,55% | 20,360657 | 0,18362452 | 0,0001 | ||
16/05/2026, 05.02.48 | 15 | 1.481.376 3,71% | 24,949888 | 0,03696016 | 0,00001654 | ||
16/05/2026, 05.02.47 | 34 | 5.996.489 15% | 20,979996 | 0,12580631 | 0,00006657 | ||
16/05/2026, 05.02.46 | 19 | 8.227.546 20,57% | 0,321017 | 0,00264118 | 0,00009024 | ||
16/05/2026, 05.02.45 | 15 | 1.741.673 4,36% | 0,017453 | 0,00003039 | 0,00001922 | ||
16/05/2026, 05.02.44 | 11 | 1.409.513 3,53% | 0,016758 | 0,00002362 | 0,00001567 | ||
16/05/2026, 05.02.43 | 13 | 5.825.630 14,57% | 0,013759 | 0,00008015 | 0,00006443 | ||
16/05/2026, 05.02.42 | 14 | 1.460.389 3,66% | 0,987665 | 0,00144237 | 0,00001627 |
