L1 – L2 transactions
| L1 txn hash | L1 block | L1 sender | L2 txn hash | |
|---|---|---|---|---|
16/05/2026, 00.50.23 | Pending claim | |||
16/05/2026, 00.50.23 | Pending claim | |||
16/05/2026, 00.50.23 | Pending claim | |||
16/05/2026, 00.50.23 | Pending claim | |||
16/05/2026, 00.50.11 | Pending claim | |||
16/05/2026, 00.43.35 | Pending claim | |||
16/05/2026, 00.40.59 | Pending claim | |||
16/05/2026, 00.28.11 | 0x0592bd22dc11d1446f355202e65d487e38f822bdaec0b2445dff904d2bdc2516 | |||
16/05/2026, 00.23.35 | Pending claim | |||
16/05/2026, 00.17.35 | Pending claim | |||
16/05/2026, 00.17.35 | Pending claim | |||
16/05/2026, 00.11.23 | 0x240c2d046141c242039b3ce93da8ab2d18abefffc774ff7cb69a8cddefed9b2c | |||
16/05/2026, 00.11.23 | Pending claim | |||
16/05/2026, 00.11.23 | Pending claim | |||
16/05/2026, 00.11.23 | Pending claim | |||
16/05/2026, 00.11.23 | Pending claim | |||
16/05/2026, 00.11.23 | 0xb7a2435be823e6a44bb3d6a76b172ccef6ced69873c2b17c6f62fb6cef1e0b49 | |||
16/05/2026, 00.11.23 | Pending claim | |||
16/05/2026, 00.11.23 | Pending claim | |||
16/05/2026, 00.11.11 | 0x23c924a6555012dc06154c475ffdab42ed3127e000691384d9ea8ef36373103e |
