Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
swapExactAmountIn | 15/05/2026, 13.59.01 | 1,425 | 0,00000243 | |||||
swapExactAmountIn | 15/05/2026, 13.46.05 | 1,425 | 0,00000375 | |||||
swapExactAmountIn | 15/05/2026, 13.36.57 | 1,425 | 0,00000688 | |||||
0xe21fd0e9 | 14/05/2026, 22.08.09 | 1,425 | 0,00001271 | |||||
modifyLiquidities | 14/05/2026, 20.51.19 | 1,4249053 | 0,00002791 | |||||
modifyLiquidities | 14/05/2026, 20.48.41 | 1,4249053 | 0,00002791 | |||||
0xcd6e13f7 | 15/05/2026, 09.51.51 | 1,42463262 | 0,00000863 | |||||
swapExactAmountIn | 15/05/2026, 14.14.35 | 1,424 | 0,00000135 | |||||
0x2213bc0b | 15/05/2026, 14.04.43 | 1,424 | 0,00000159 | |||||
swapExactAmountIn | 15/05/2026, 14.02.13 | 1,424 | 0,00000128 | |||||
0x2213bc0b | 15/05/2026, 13.51.33 | 1,424 | 0,00000159 | |||||
0x2213bc0b | 14/05/2026, 22.07.51 | 1,424 | 0,00000319 | |||||
ETH transfer | 15/05/2026, 15.30.03 | 1,42331836 | 0,0000001 | |||||
0x2213bc0b | 15/05/2026, 16.30.57 | 1,423 | 0,00000924 | |||||
swapExactAmountIn | 15/05/2026, 14.20.21 | 1,423 | 0,00000271 | |||||
swapExactAmountIn | 15/05/2026, 14.15.41 | 1,423 | 0,00000151 | |||||
swapExactAmountIn | 15/05/2026, 14.15.17 | 1,423 | 0,00000128 | |||||
swapExactAmountIn | 15/05/2026, 14.12.11 | 1,423 | 0,00000132 | |||||
swapExactAmountIn | 15/05/2026, 14.11.35 | 1,423 | 0,00000128 | |||||
swapExactAmountIn | 15/05/2026, 13.56.25 | 1,423 | 0,00000177 |
