Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
17/05/2026, 09.15.57 | 0 | 612 | 0 | < 0,000001 | ||
17/05/2026, 09.15.54 | 2 | 989 | 112.852 0,29% | < 0,000001 | ||
17/05/2026, 09.15.51 | 2 | 859 | 42.000 0,11% | < 0,000001 | ||
17/05/2026, 09.15.48 | 1 | 801 | 34.670 0,09% | < 0,000001 | ||
17/05/2026, 09.15.45 | 0 | 612 | 0 | < 0,000001 | ||
17/05/2026, 09.15.42 | 0 | 612 | 0 | < 0,000001 | ||
17/05/2026, 09.15.39 | 1 | 801 | 34.682 0,09% | < 0,000001 | ||
17/05/2026, 09.15.36 | 0 | 612 | 0 | < 0,000001 | ||
17/05/2026, 09.15.33 | 1 | 801 | 56.426 0,15% | < 0,000001 | ||
17/05/2026, 09.15.30 | 2 | 989 | 112.840 0,29% | < 0,000001 | ||
17/05/2026, 09.15.27 | 1 | 801 | 56.426 0,15% | < 0,000001 | ||
17/05/2026, 09.15.24 | 0 | 612 | 0 | < 0,000001 | ||
17/05/2026, 09.15.21 | 1 | 800 | 56.426 0,15% | < 0,000001 | ||
17/05/2026, 09.15.18 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
17/05/2026, 09.15.15 | 1 | 801 | 56.390 0,15% | < 0,000001 | ||
17/05/2026, 09.15.12 | 2 | 1.109 | 99.530 0,25% | < 0,000001 | ||
17/05/2026, 09.15.09 | 0 | 612 | 0 | < 0,000001 | ||
17/05/2026, 09.15.06 | 0 | 612 | 0 | < 0,000001 | ||
17/05/2026, 09.15.03 | 1 | 801 | 56.390 0,15% | < 0,000001 | ||
17/05/2026, 09.15.00 | 3 | 1.175 | 169.146 0,43% | < 0,000001 |
