Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
25/05/2026, 22.28.37 | 0 | 612 | 0 | < 0,000001 | ||
25/05/2026, 22.28.34 | 2 | 989 | 112.840 0,29% | < 0,000001 | ||
25/05/2026, 22.28.31 | 1 | 801 | 56.426 0,15% | < 0,000001 | ||
25/05/2026, 22.28.28 | 1 | 1.511 | 103.137 0,26% | < 0,000001 | ||
25/05/2026, 22.28.25 | 1 | 801 | 34.658 0,09% | < 0,000001 | ||
25/05/2026, 22.28.22 | 1 | 801 | 56.378 0,15% | < 0,000001 | ||
25/05/2026, 22.28.19 | 1 | 801 | 56.390 0,15% | < 0,000001 | ||
25/05/2026, 22.28.16 | 3 | 1.883 | 215.893 0,54% | < 0,000001 | ||
25/05/2026, 22.28.13 | 1 | 801 | 34.670 0,09% | < 0,000001 | ||
25/05/2026, 22.28.10 | 0 | 612 | 0 | < 0,000001 | ||
25/05/2026, 22.28.07 | 1 | 801 | 34.670 0,09% | < 0,000001 | ||
25/05/2026, 22.28.04 | 2 | 924 | 55.670 0,14% | < 0,000001 | ||
25/05/2026, 22.28.01 | 1 | 801 | 56.414 0,15% | < 0,000001 | ||
25/05/2026, 22.27.58 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
25/05/2026, 22.27.55 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
25/05/2026, 22.27.52 | 1 | 801 | 56.390 0,15% | < 0,000001 | ||
25/05/2026, 22.27.49 | 0 | 612 | 0 | < 0,000001 | ||
25/05/2026, 22.27.46 | 2 | 925 | 77.390 0,2% | < 0,000001 | ||
25/05/2026, 22.27.43 | 3 | 1.175 | 147.450 0,37% | < 0,000001 | ||
25/05/2026, 22.27.40 | 0 | 612 | 0 | < 0,000001 |
