Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
16/05/2026, 11.26.09 | 1 | 907 | 54.690 0,19% | < 0,000001 | ||
16/05/2026, 11.26.07 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
16/05/2026, 11.26.05 | 2 | 2.089 | 165.403 0,56% | < 0,000001 | ||
16/05/2026, 11.26.03 | 2 | 2.217 | 164.256 0,55% | < 0,000001 | ||
16/05/2026, 11.26.01 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
16/05/2026, 11.25.59 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
16/05/2026, 11.25.57 | 2 | 2.217 | 175.420 0,59% | < 0,000001 | ||
16/05/2026, 11.25.55 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
16/05/2026, 11.25.53 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
16/05/2026, 11.25.51 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
16/05/2026, 11.25.49 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
16/05/2026, 11.25.47 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
16/05/2026, 11.25.45 | 1 | 907 | 57.490 0,2% | < 0,000001 | ||
16/05/2026, 11.25.43 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
16/05/2026, 11.25.41 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
16/05/2026, 11.25.39 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
16/05/2026, 11.25.37 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
16/05/2026, 11.25.35 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
16/05/2026, 11.25.33 | 1 | 907 | 57.490 0,2% | < 0,000001 | ||
16/05/2026, 11.25.31 | 2 | 2.089 | 165.367 0,56% | < 0,000001 |
