Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
16/05/2026, 05.24.45 | 56 | 5.538.287 10,07% | 0,150278 | 0,00083228 | 0,00008322 | ||
16/05/2026, 05.24.45 | 79 | 9.307.360 16,93% | 0,099953 | 0,0009303 | 0,00009303 | ||
16/05/2026, 05.24.44 | 58 | 7.727.346 14,05% | 0,501685 | 0,00387669 | 0,00038766 | ||
16/05/2026, 05.24.44 | 44 | 7.960.806 14,48% | 0,128624 | 0,00102395 | 0,00010239 | ||
16/05/2026, 05.24.44 | 78 | 10.769.848 19,59% | 0,066013 | 0,00071095 | 0,00007109 | ||
16/05/2026, 05.24.43 | 90 | 10.472.877 19,05% | 0,149871 | 0,00156959 | 0,00015695 | ||
16/05/2026, 05.24.43 | 51 | 8.212.925 14,94% | 0,104229 | 0,00085602 | 0,0000856 | ||
16/05/2026, 05.24.42 | 46 | 5.373.016 9,77% | 0,460817 | 0,00247597 | 0,00024759 | ||
16/05/2026, 05.24.42 | 58 | 12.280.259 22,33% | 0,186118 | 0,00228557 | 0,00022855 | ||
16/05/2026, 05.24.41 | 67 | 6.962.089 12,66% | 0,074045 | 0,00051551 | 0,00005155 | ||
16/05/2026, 05.24.41 | 56 | 5.900.342 10,73% | 0,118419 | 0,00069871 | 0,00006987 | ||
16/05/2026, 05.24.40 | 70 | 5.643.469 10,27% | 0,068775 | 0,00038813 | 0,00003881 | ||
16/05/2026, 05.24.40 | 91 | 9.536.610 17,34% | 0,067966 | 0,00064816 | 0,00006481 | ||
16/05/2026, 05.24.39 | 75 | 8.554.677 15,56% | 0,24746 | 0,00211694 | 0,00021169 | ||
16/05/2026, 05.24.39 | 53 | 7.399.343 13,46% | 0,262112 | 0,00193945 | 0,00019394 | ||
16/05/2026, 05.24.39 | 68 | 8.188.382 14,89% | 0,101998 | 0,0008352 | 0,00008352 | ||
16/05/2026, 05.24.38 | 63 | 24.354.245 44,29% | 0,081655 | 0,00198864 | 0,00019886 | ||
16/05/2026, 05.24.38 | 48 | 9.544.216 17,36% | 0,062653 | 0,00059798 | 0,00005979 | ||
16/05/2026, 05.24.37 | 57 | 4.920.719 8,95% | 0,103082 | 0,00050723 | 0,00005072 | ||
16/05/2026, 05.24.37 | 92 | 8.318.833 15,13% | 0,288648 | 0,00240122 | 0,00024012 |
