Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
17/05/2026, 20.47.27 | 77 | 11.487.710 20,89% | 0,128378 | 0,00147477 | 0,00014747 | ||
17/05/2026, 20.47.27 | 73 | 9.301.418 16,92% | 0,087567 | 0,0008145 | 0,00008145 | ||
17/05/2026, 20.47.26 | 91 | 11.125.037 20,23% | 0,166817 | 0,00185584 | 0,00018558 | ||
17/05/2026, 20.47.26 | 57 | 11.825.696 21,51% | 0,171158 | 0,00202407 | 0,0002024 | ||
17/05/2026, 20.47.25 | 68 | 7.733.737 14,07% | 0,126902 | 0,00098143 | 0,00009814 | ||
17/05/2026, 20.47.25 | 61 | 11.530.276 20,97% | 0,076687 | 0,00088423 | 0,00008842 | ||
17/05/2026, 20.47.25 | 48 | 7.141.613 12,99% | 0,063094 | 0,00045059 | 0,00004505 | ||
17/05/2026, 20.47.24 | 58 | 9.929.899 18,06% | 0,093665 | 0,00093008 | 0,000093 | ||
17/05/2026, 20.47.24 | 77 | 11.038.321 20,07% | 0,088871 | 0,00098099 | 0,00009809 | ||
17/05/2026, 20.47.23 | 68 | 14.117.230 25,67% | 0,15564 | 0,00219721 | 0,00021972 | ||
17/05/2026, 20.47.23 | 97 | 12.607.556 22,93% | 0,084338 | 0,0010633 | 0,00010633 | ||
17/05/2026, 20.47.22 | 83 | 16.901.474 30,73% | 0,058204 | 0,00098373 | 0,00009837 | ||
17/05/2026, 20.47.22 | 97 | 9.754.202 17,74% | 0,142312 | 0,00138814 | 0,00013881 | ||
17/05/2026, 20.47.21 | 71 | 8.808.207 16,02% | 0,086003 | 0,00075753 | 0,00007575 | ||
17/05/2026, 20.47.21 | 87 | 16.655.135 30,29% | 0,069334 | 0,00115477 | 0,00011547 | ||
17/05/2026, 20.47.21 | 68 | 15.814.380 28,76% | 0,058392 | 0,00092343 | 0,00009234 | ||
17/05/2026, 20.47.20 | 72 | 17.237.929 31,35% | 0,057383 | 0,00098918 | 0,00009891 | ||
17/05/2026, 20.47.20 | 88 | 10.182.645 18,52% | 0,083031 | 0,00084547 | 0,00008454 | ||
17/05/2026, 20.47.19 | 63 | 9.088.897 16,53% | 0,098568 | 0,00089588 | 0,00008958 | ||
17/05/2026, 20.47.19 | 78 | 9.657.455 17,56% | 0,195182 | 0,00188496 | 0,00018849 |
