Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
17/05/2026, 10.05.30 | 60 | 23.228.619 42,24% | 0,073837 | 0,00171514 | 0,00017151 | ||
17/05/2026, 10.05.30 | 61 | 7.953.166 14,47% | 0,147386 | 0,00117218 | 0,00011721 | ||
17/05/2026, 10.05.29 | 65 | 7.405.307 13,47% | 0,063617 | 0,0004711 | 0,00004711 | ||
17/05/2026, 10.05.29 | 68 | 9.400.291 17,1% | 0,082571 | 0,00077619 | 0,00007761 | ||
17/05/2026, 10.05.28 | 78 | 8.652.548 15,74% | 0,092304 | 0,00079866 | 0,00007986 | ||
17/05/2026, 10.05.28 | 67 | 8.026.332 14,6% | 0,116964 | 0,00093879 | 0,00009387 | ||
17/05/2026, 10.05.27 | 56 | 7.852.199 14,28% | 0,160638 | 0,00126136 | 0,00012613 | ||
17/05/2026, 10.05.27 | 65 | 10.802.459 19,65% | 0,073679 | 0,00079591 | 0,00007959 | ||
17/05/2026, 10.05.27 | 80 | 9.890.673 17,99% | 0,131964 | 0,00130521 | 0,00013052 | ||
17/05/2026, 10.05.26 | 51 | 5.199.341 9,46% | 0,293913 | 0,00152815 | 0,00015281 | ||
17/05/2026, 10.05.26 | 77 | 11.931.946 21,7% | 0,063069 | 0,00075253 | 0,00007525 | ||
17/05/2026, 10.05.25 | 63 | 10.319.873 18,77% | 0,060379 | 0,0006231 | 0,00006231 | ||
17/05/2026, 10.05.25 | 76 | 24.119.698 43,86% | 0,076485 | 0,0018448 | 0,00018448 | ||
17/05/2026, 10.05.24 | 75 | 10.102.477 18,37% | 0,28021 | 0,00283082 | 0,00028308 | ||
17/05/2026, 10.05.24 | 84 | 13.936.522 25,34% | 0,071102 | 0,00099092 | 0,00009909 | ||
17/05/2026, 10.05.23 | 85 | 9.122.072 16,59% | 0,110912 | 0,00101175 | 0,00010117 | ||
17/05/2026, 10.05.23 | 57 | 6.581.734 11,97% | 0,09339 | 0,00061466 | 0,00006146 | ||
17/05/2026, 10.05.22 | 81 | 9.139.388 16,62% | 0,119795 | 0,00109485 | 0,00010948 | ||
17/05/2026, 10.05.22 | 56 | 7.939.445 14,44% | 0,569011 | 0,00451763 | 0,00045176 | ||
17/05/2026, 10.05.22 | 73 | 11.866.387 21,58% | 0,06518 | 0,00077345 | 0,00007734 |
