Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
321.576 | 15/05/2026, 19.13.16 | 300.000 | -- | 0BNB | ||||
394.854 | 15/05/2026, 19.13.16 | 80.000 | -- | 0BNB | ||||
45 | 15/05/2026, 19.13.16 | 41.848 | -- | 0BNB | ||||
91 | 15/05/2026, 19.13.16 | 119.225 | 1 | 0BNB | ||||
360.021 | 15/05/2026, 19.13.16 | 300.000 | -- | 0,22 | ||||
726.761 | 15/05/2026, 19.13.16 | 300.000 | -- | 0,3 | ||||
8.497.692 | 15/05/2026, 19.13.16 | 78.048 | 2 | 0BNB | ||||
408.223 | 15/05/2026, 19.13.16 | 300.000 | -- | 0,25 | ||||
205 | 15/05/2026, 19.13.16 | 300.000 | -- | 0BNB | ||||
74 | 15/05/2026, 19.13.16 | 210.796 | 1 | 0,00046166 | ||||
48.988.203 | 15/05/2026, 19.13.16 | 207.128 | -- | 0BNB | ||||
321.575 | 15/05/2026, 19.13.16 | 300.000 | -- | 0BNB | ||||
189 | 15/05/2026, 19.13.16 | 300.000 | -- | 0BNB | ||||
| 0 | 15/05/2026, 19.13.16 | 37.980 | -- | 0BNB | ||||
1.600.053 | 15/05/2026, 19.13.16 | 500.000 | -- | 0BNB | ||||
26.499.704 | 15/05/2026, 19.13.16 | 207.128 | -- | 0BNB | ||||
| 0 | 15/05/2026, 19.13.16 | 37.994 | -- | 0BNB | ||||
3 | 15/05/2026, 19.13.16 | 37.954 | -- | 0BNB | ||||
394 | 15/05/2026, 19.13.16 | 210.000 | -- | 0BNB | ||||
853.023 | 15/05/2026, 19.13.16 | 66.427 | -- | 0BNB |
