Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
175.223 | 16/05/2026, 18.10.24 | 600.000 | -- | 0BNB | ||||
176.551 | 16/05/2026, 18.10.21 | 1.500.000 | -- | 0BNB | ||||
175.213 | 16/05/2026, 18.10.20 | 600.000 | -- | 0BNB | ||||
77.274 | 16/05/2026, 18.10.15 | 350.005 | -- | 0BNB | ||||
24.914 | 16/05/2026, 18.10.15 | 1.500.000 | -- | 0BNB | ||||
47.516 | 16/05/2026, 18.10.10 | 600.000 | -- | 0BNB | ||||
11.984.797 | 16/05/2026, 18.09.30 | 53.000 | -- | 0BNB | ||||
175.195 | 16/05/2026, 18.09.21 | 600.000 | -- | 0BNB | ||||
175.163 | 16/05/2026, 18.08.19 | 600.000 | -- | 0BNB | ||||
175.161 | 16/05/2026, 18.08.18 | 600.000 | -- | 0BNB | ||||
176.546 | 16/05/2026, 18.08.08 | 1.500.000 | -- | 0BNB | ||||
175.143 | 16/05/2026, 18.07.44 | 600.000 | -- | 0BNB | ||||
83.358 | 16/05/2026, 18.07.28 | 1.500.000 | -- | 0BNB | ||||
175.132 | 16/05/2026, 18.07.20 | 600.000 | -- | 0BNB | ||||
175.128 | 16/05/2026, 18.07.14 | 600.000 | -- | 0BNB | ||||
175.116 | 16/05/2026, 18.06.30 | 600.000 | -- | 0BNB | ||||
11.984.732 | 16/05/2026, 18.06.15 | 53.000 | -- | 0BNB | ||||
84.149 | 16/05/2026, 18.05.40 | 600.000 | -- | 0BNB | ||||
83.353 | 16/05/2026, 18.05.25 | 1.500.000 | -- | 0BNB | ||||
84.144 | 16/05/2026, 18.05.09 | 600.010 | -- | 0BNB |
