Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
88.458 | 17/05/2026, 18.20.28 | 600.000 | -- | 0BNB | ||||
12.013.815 | 17/05/2026, 18.20.27 | 53.000 | -- | 0BNB | ||||
917.573 | 17/05/2026, 18.20.05 | 2.750.000 | -- | 0BNB | ||||
12.013.806 | 17/05/2026, 18.20.00 | 53.000 | -- | 0BNB | ||||
12.013.805 | 17/05/2026, 18.19.57 | 53.000 | -- | 0BNB | ||||
94 | 17/05/2026, 18.19.48 | 150.000 | 1 | 0BNB | ||||
419.061 | 17/05/2026, 18.19.01 | 600.000 | -- | 0BNB | ||||
12.013.779 | 17/05/2026, 18.18.39 | 53.000 | -- | 0BNB | ||||
12.013.777 | 17/05/2026, 18.18.38 | 21.000 | -- | 0BNB | ||||
83.972 | 17/05/2026, 18.18.38 | 1.500.000 | -- | 0BNB | ||||
12.013.778 | 17/05/2026, 18.18.36 | 53.000 | -- | 0BNB | ||||
12.013.777 | 17/05/2026, 18.18.33 | 53.000 | -- | 0BNB | ||||
917.565 | 17/05/2026, 18.17.49 | 200.000 | -- | 0BNB | ||||
12.013.753 | 17/05/2026, 18.17.21 | 53.000 | -- | 0BNB | ||||
12.013.747 | 17/05/2026, 18.17.03 | 53.000 | -- | 0BNB | ||||
| 0 | 17/05/2026, 18.15.37 | 306.376 | -- | 0,033 | ||||
2.012.099 | 17/05/2026, 18.15.30 | 1.000.001 | -- | 0BNB | ||||
179.710 | 17/05/2026, 18.15.15 | 600.000 | -- | 0BNB | ||||
12.013.711 | 17/05/2026, 18.15.15 | 53.000 | -- | 0BNB | ||||
21.838 | 17/05/2026, 18.15.14 | 600.010 | -- | 0BNB |
