Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
170.843 | 17/05/2026, 13.36.42 | 2.262.739 | -- | < 0,00000001 | ||||
12.008.136 | 17/05/2026, 13.36.30 | 53.000 | -- | 0BNB | ||||
217.142 | 17/05/2026, 13.36.19 | 639.002 | -- | 0BNB | ||||
45.198 | 17/05/2026, 13.36.18 | 1.500.000 | -- | 0BNB | ||||
2.962 | 17/05/2026, 13.36.06 | 2.500.000 | -- | 0BNB | ||||
177.377 | 17/05/2026, 13.35.54 | 1.500.000 | -- | 0BNB | ||||
177.376 | 17/05/2026, 13.35.25 | 1.500.000 | -- | 0BNB | ||||
916.661 | 17/05/2026, 13.35.17 | 2.750.000 | -- | 0BNB | ||||
2.775 | 17/05/2026, 13.35.13 | 2.500.000 | -- | 0BNB | ||||
12.008.110 | 17/05/2026, 13.35.12 | 53.000 | -- | 0BNB | ||||
31.781 | 17/05/2026, 13.34.48 | 147.860 | -- | 0BNB | ||||
177.375 | 17/05/2026, 13.34.42 | 1.500.000 | -- | 0BNB | ||||
177.374 | 17/05/2026, 13.34.14 | 1.500.000 | -- | 0BNB | ||||
178.771 | 17/05/2026, 13.33.13 | 600.000 | -- | 0BNB | ||||
178.769 | 17/05/2026, 13.33.12 | 600.010 | -- | 0BNB | ||||
178.769 | 17/05/2026, 13.33.12 | 600.000 | -- | 0BNB | ||||
24.911 | 17/05/2026, 13.32.57 | 600.010 | -- | 0BNB | ||||
24.911 | 17/05/2026, 13.32.56 | 600.010 | -- | 0BNB | ||||
178.765 | 17/05/2026, 13.32.55 | 600.010 | -- | 0BNB | ||||
178.763 | 17/05/2026, 13.32.47 | 600.000 | -- | 0BNB |
