Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
15/05/2026, 12.14.46 | 1 | 840 | 43.767 0,15% | < 0,000001 | ||
15/05/2026, 12.14.44 | 1 | 840 | 43.767 0,15% | < 0,000001 | ||
15/05/2026, 12.14.42 | 1 | 840 | 43.767 0,15% | < 0,000001 | ||
15/05/2026, 12.14.40 | 1 | 840 | 49.355 0,17% | < 0,000001 | ||
15/05/2026, 12.14.38 | 1 | 840 | 43.767 0,15% | < 0,000001 | ||
15/05/2026, 12.14.36 | 2 | 2.019 | 162.995 0,55% | < 0,000001 | ||
15/05/2026, 12.14.34 | 1 | 840 | 43.767 0,15% | < 0,000001 | ||
15/05/2026, 12.14.32 | 1 | 840 | 43.767 0,15% | < 0,000001 | ||
15/05/2026, 12.14.30 | 1 | 840 | 43.767 0,15% | < 0,000001 | ||
15/05/2026, 12.14.28 | 1 | 840 | 43.767 0,15% | < 0,000001 | ||
15/05/2026, 12.14.26 | 1 | 840 | 49.355 0,17% | < 0,000001 | ||
15/05/2026, 12.14.24 | 1 | 840 | 43.755 0,15% | < 0,000001 | ||
15/05/2026, 12.14.22 | 1 | 840 | 43.755 0,15% | < 0,000001 | ||
15/05/2026, 12.14.20 | 1 | 840 | 43.755 0,15% | < 0,000001 | ||
15/05/2026, 12.14.18 | 1 | 840 | 43.755 0,15% | < 0,000001 | ||
15/05/2026, 12.14.16 | 1 | 840 | 43.755 0,15% | < 0,000001 | ||
15/05/2026, 12.14.14 | 1 | 840 | 49.343 0,17% | < 0,000001 | ||
15/05/2026, 12.14.12 | 1 | 840 | 43.767 0,15% | < 0,000001 | ||
15/05/2026, 12.14.10 | 1 | 840 | 43.767 0,15% | < 0,000001 | ||
15/05/2026, 12.14.08 | 1 | 840 | 43.767 0,15% | < 0,000001 |
