Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
setL1BlockValuesEcotone | 17/05/2026, 01.04.56 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 17/05/2026, 01.04.58 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 17/05/2026, 01.05.02 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 17/05/2026, 00.59.56 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 17/05/2026, 01.01.04 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 17/05/2026, 01.01.22 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 17/05/2026, 01.02.34 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 17/05/2026, 01.04.10 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 17/05/2026, 01.04.28 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 17/05/2026, 01.00.44 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 17/05/2026, 01.01.32 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 17/05/2026, 01.30.58 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 17/05/2026, 01.31.04 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 17/05/2026, 01.31.08 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 17/05/2026, 01.31.30 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 17/05/2026, 01.31.38 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 17/05/2026, 01.31.40 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 17/05/2026, 01.29.32 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 17/05/2026, 01.29.36 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 17/05/2026, 01.31.12 | 0BTC | 0BTC |
