Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
setL1BlockValuesEcotone | 17/05/2026, 15.35.36 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 17/05/2026, 15.32.32 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 17/05/2026, 15.58.50 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 17/05/2026, 15.58.52 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 17/05/2026, 15.56.52 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 17/05/2026, 15.56.56 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 17/05/2026, 15.59.42 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 17/05/2026, 15.59.44 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 17/05/2026, 15.58.08 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 17/05/2026, 15.58.18 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 17/05/2026, 16.01.42 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 17/05/2026, 15.57.14 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 17/05/2026, 15.59.24 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 17/05/2026, 16.01.10 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 17/05/2026, 16.00.24 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 17/05/2026, 16.52.04 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 17/05/2026, 16.48.20 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 17/05/2026, 16.52.14 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 17/05/2026, 16.48.14 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 17/05/2026, 16.49.28 | 0BTC | 0BTC |
