Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
17/05/2026, 19.34.32 | 2 | 0,008823 | 11,675735 | ||
17/05/2026, 19.34.26 | 8 | 0,01365 | 11,675734 | ||
17/05/2026, 19.34.20 | 2 | 0,003603 | 11,675734 | ||
17/05/2026, 19.34.14 | 8 | 0,01095 | 11,675734 | ||
17/05/2026, 19.34.09 | 8 | 0,013469 | 11,675734 | ||
17/05/2026, 19.34.03 | 6 | 0,003676 | 11,675733 | ||
17/05/2026, 19.33.57 | 0 | 0ATOM | 11,675733 | ||
17/05/2026, 19.33.53 | 2 | 0,006387 | 11,675733 | ||
17/05/2026, 19.33.47 | 0 | 0ATOM | 11,675733 | ||
17/05/2026, 19.33.45 | 1 | 0,1 | 11,675732 | ||
17/05/2026, 19.33.39 | 0 | 0ATOM | 11,675732 | ||
17/05/2026, 19.33.33 | 0 | 0ATOM | 11,675732 | ||
17/05/2026, 19.33.28 | 1 | 0,1 | 11,675731 | ||
17/05/2026, 19.33.22 | 1 | 0,00627 | 11,675731 | ||
17/05/2026, 19.33.16 | 8 | 0,0036 | 11,675731 | ||
17/05/2026, 19.33.10 | 8 | 0,006489 | 11,675731 | ||
17/05/2026, 19.33.04 | 10 | 0,027549 | 11,67573 | ||
17/05/2026, 19.32.58 | 0 | 0ATOM | 11,67573 | ||
17/05/2026, 19.32.52 | 1 | 0,008196 | 11,67573 | ||
17/05/2026, 19.32.46 | 4 | 0,009242 | 11,67573 |













