Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
18/05/2026, 11.21.03 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
18/05/2026, 11.21.03 | Send | 0 ATOM | 0,000625 ATOM | ||||
18/05/2026, 11.21.03 | Send | 0 ATOM | 0,000625 ATOM | ||||
18/05/2026, 11.20.45 | Send | 0 ATOM | 0,000687 ATOM | ||||
18/05/2026, 11.20.45 | MsgExecuteContract | 0,006483 ATOM | |||||
18/05/2026, 11.20.39 | Send | 0 ATOM | 0,000687 ATOM | ||||
18/05/2026, 11.20.33 | Undelegate | 0,003603 ATOM | |||||
18/05/2026, 11.20.33 | Send | 0 ATOM | 0,000687 ATOM | ||||
18/05/2026, 11.20.27 | Send | 2,4 ATOM | 0,000807 ATOM | ||||
18/05/2026, 11.20.27 | IBC receive | 0,031845 ATOM | |||||
18/05/2026, 11.20.21 | Send | 0 ATOM | 0,000687 ATOM | ||||
18/05/2026, 11.20.13 | Send | 0 ATOM | 0,000625 ATOM | ||||
18/05/2026, 11.20.13 | Send | 0 ATOM | 0,000625 ATOM | ||||
18/05/2026, 11.20.13 | Send | 0 ATOM | 0,000687 ATOM | ||||
18/05/2026, 11.20.13 | Send | 0 ATOM | 0,000625 ATOM | ||||
18/05/2026, 11.20.13 | Send | 0 ATOM | 0,000625 ATOM | ||||
18/05/2026, 11.20.13 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
18/05/2026, 11.20.08 | Send | 0 ATOM | 0,000625 ATOM | ||||
18/05/2026, 11.20.08 | Send | 0 ATOM | 0,000625 ATOM | ||||
18/05/2026, 11.20.08 | IBC acknowledgement | -- | 0,00121 ATOM |
