Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
33 | 14/05/2026, 13.02.22 | 12.013 | 10.000 9,24259308 | 0,28007857 | ||
11 | 14/05/2026, 13.01.20 | 3.567 | 10.000 7,45141374 | 0,67740124 | ||
13 | 14/05/2026, 13.00.33 | 4.738 | 10.000 6,6865 | 0,51434615 | ||
10 | 14/05/2026, 12.59.25 | 2.881 | 10.000 7,3431 | 0,73431 | ||
27 | 14/05/2026, 12.58.37 | 7.631 | 10.000 2,18405682 | 0,08089099 | ||
6 | 14/05/2026, 12.58.18 | 2.144 | 10.000 1,813 | 0,30216666 | ||
17 | 14/05/2026, 12.57.25 | 6.151 | 10.000 9,8917 | 0,5818647 | ||
13 | 14/05/2026, 12.55.08 | 8.236 | 10.000 4,4194576 | 0,33995827 | ||
13 | 14/05/2026, 12.54.41 | 3.299 | 10.000 3,47354352 | 0,26719565 | ||
28 | 14/05/2026, 12.53.10 | 6.769 | 10.000 2,352155 | 0,08400553 | ||
5 | 14/05/2026, 12.52.28 | 2.834 | 10.000 0,42312992 | 0,08462598 | ||
33 | 14/05/2026, 12.51.54 | 10.375 | 10.000 11,17084846 | 0,33851055 | ||
10 | 14/05/2026, 12.50.49 | 4.026 | 10.000 1,25455416 | 0,12545541 | ||
12 | 14/05/2026, 12.50.24 | 7.266 | 10.000 2,66770335 | 0,22230861 | ||
50 | 14/05/2026, 12.49.17 | 12.369 | 10.000 9,55380643 | 0,19107612 | ||
1 | 14/05/2026, 12.46.45 | 1.053 | 10.000 | 0DOGE | ||
2 | 14/05/2026, 12.46.44 | 1.212 | 10.000 1,1 | 0,55 | ||
39 | 14/05/2026, 12.46.43 | 10.028 | 10.000 0,57325805 | 0,01469892 | ||
29 | 14/05/2026, 12.46.18 | 9.887 | 10.000 25,04793222 | 0,8637218 | ||
4 | 14/05/2026, 12.41.49 | 2.351 | 10.000 2,651 | 0,66275 |
