Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
19 | 16/05/2026, 07.04.41 | 6.557 | 10.000 17,12430689 | 0,90127931 | ||
32 | 16/05/2026, 07.01.54 | 9.488 | 10.000 5,72839813 | 0,17901244 | ||
13 | 16/05/2026, 07.00.51 | 5.791 | 10.000 11,15956726 | 0,85842825 | ||
6 | 16/05/2026, 06.59.51 | 2.288 | 10.000 4,1792 | 0,69653333 | ||
7 | 16/05/2026, 06.59.08 | 3.074 | 10.000 5,0840012 | 0,72628588 | ||
2 | 16/05/2026, 06.58.00 | 1.278 | 10.000 1,1 | 0,55 | ||
14 | 16/05/2026, 06.57.51 | 4.373 | 10.000 2,11603431 | 0,1511453 | ||
18 | 16/05/2026, 06.57.18 | 5.682 | 10.000 6,15600292 | 0,34200016 | ||
29 | 16/05/2026, 06.55.54 | 16.486 | 10.000 9,09987157 | 0,31378867 | ||
2 | 16/05/2026, 06.55.19 | 1.141 | 10.000 0,09646464 | 0,04823232 | ||
3 | 16/05/2026, 06.54.45 | 1.397 | 10.000 1,292 | 0,43066666 | ||
15 | 16/05/2026, 06.54.33 | 5.613 | 10.000 1,71013406 | 0,11400893 | ||
16 | 16/05/2026, 06.54.22 | 5.063 | 10.000 9,69432864 | 0,60589554 | ||
10 | 16/05/2026, 06.52.40 | 3.662 | 10.000 1,61220772 | 0,16122077 | ||
8 | 16/05/2026, 06.52.06 | 3.152 | 10.000 8,60190617 | 1,07523827 | ||
41 | 16/05/2026, 06.50.47 | 11.660 | 10.000 12,60127397 | 0,30734814 | ||
6 | 16/05/2026, 06.48.05 | 2.154 | 10.000 3,80940498 | 0,63490083 | ||
6 | 16/05/2026, 06.47.54 | 2.223 | 10.000 2,17449076 | 0,36241512 | ||
19 | 16/05/2026, 06.47.27 | 4.930 | 10.000 0,21582 | 0,01135894 | ||
2 | 16/05/2026, 06.47.12 | 1.384 | 10.000 0,756 | 0,378 |
