Large txns
| Txn hash | Block | Input | Output | Input amount | Txn fee | |
|---|---|---|---|---|---|---|
22/05/2026, 00.07.08 | 3 | 2 | 5.235,07326246 | 1,1 | ||
21/05/2026, 14.08.45 | 3 | 1 | 5.233,43725803 | 0,02901 | ||
22/05/2026, 02.05.39 | 10 | 2 | 5.233,24673825 | 3,156 | ||
22/05/2026, 03.23.20 | 4 | 2 | 5.222,14919582 | 0,0067 | ||
22/05/2026, 03.40.30 | 1 | 2 | 5.222,11691377 | 1,1 | ||
21/05/2026, 08.04.48 | 1 | 20 | 5.209,63114 | 0,00838 | ||
21/05/2026, 17.36.33 | 1 | 3 | 5.195,44340555 | 0,17527815 | ||
21/05/2026, 08.00.39 | 1 | 3 | 5.193,97 | 1,43 | ||
21/05/2026, 16.12.42 | 5 | 2 | 5.191,55257247 | 0,783 | ||
21/05/2026, 09.21.56 | 1 | 1 | 5.186,36 | 1,00000128 | ||
22/05/2026, 02.27.52 | 1 | 3 | 5.184,2533482 | 0,1275196 | ||
22/05/2026, 05.04.01 | 1 | 2 | 5.169,05216497 | 0,01966497 | ||
22/05/2026, 05.09.20 | 1 | 1 | 5.169,0325 | 0,09637248 | ||
21/05/2026, 12.28.57 | 39 | 1 | 5.168,39588013 | 4,3875 | ||
22/05/2026, 07.24.33 | 4 | 1 | 5.168,1791141 | 1 | ||
21/05/2026, 17.44.25 | 1 | 2 | 5.166,59980008 | 0,00541566 | ||
21/05/2026, 15.05.24 | 30 | 1 | 5.165,65729344 | 0,04969503 | ||
22/05/2026, 00.45.19 | 2 | 2 | 5.156,72762954 | 0,0375 | ||
22/05/2026, 04.37.31 | 1 | 1 | 5.133,60105533 | 0,09638592 | ||
21/05/2026, 23.25.32 | 1 | 2 | 5.122,60269312 | 0,002486 |
