Transactions
| Txn hash | Block | Input | Output | Input amount | Txn fee | |
|---|---|---|---|---|---|---|
17/05/2026, 16.31.50 | 23 | 1 | 2,59796456 | 2,59796456 | ||
17/05/2026, 16.31.50 | 2 | 2 | 44.822,46578709 | 0,378 | ||
17/05/2026, 16.31.50 | 1 | 1 | 0DOGE | 0DOGE | ||
17/05/2026, 16.29.56 | 1 | 1 | 96 | 0,9625 | ||
17/05/2026, 16.29.56 | 1 | 1 | 733,07882387 | 0,192 | ||
17/05/2026, 16.29.56 | 1 | 1 | 181,93316412 | 0,388 | ||
17/05/2026, 16.29.56 | 1 | 3 | 2.063,17409225 | 0,17409225 | ||
17/05/2026, 16.29.56 | 1 | 2 | 4.060,11352884 | 0,11352884 | ||
17/05/2026, 16.29.56 | 1 | 2 | 2.006,1 | 1,1 | ||
17/05/2026, 16.29.56 | 1 | 2 | 529,034 | 0,912 | ||
17/05/2026, 16.29.56 | 2 | 2 | 11.000 | 0,18786332 | ||
17/05/2026, 16.29.56 | 1 | 2 | 162,90834496 | 1,13 | ||
17/05/2026, 16.29.56 | 10 | 2 | 2.865,84579486 | 3,156 | ||
17/05/2026, 16.29.56 | 1 | 2 | 460,11352884 | 0,11352884 | ||
17/05/2026, 16.29.56 | 1 | 4 | 9.544,947 | 1,617 | ||
17/05/2026, 16.29.56 | 1 | 1 | 0DOGE | 0DOGE | ||
17/05/2026, 16.28.08 | 1 | 1 | 0,02 | 0,019 | ||
17/05/2026, 16.28.08 | 1 | 2 | 192,96063291 | 1,1 | ||
17/05/2026, 16.28.08 | 1 | 2 | 2.203,33798516 | 0,113 | ||
17/05/2026, 16.28.08 | 1 | 2 | 397,0182696 | 0,2 |
