Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
03/05/2026, 22.53.49 | 2 | 1.590 | 103.257 0,01% | 10 | ||
03/05/2026, 22.49.51 | 2 | 872 | 0 | 10 | ||
03/05/2026, 22.18.44 | 2 | 1.590 | 103.257 0,01% | 10 | ||
03/05/2026, 22.15.07 | 2 | 1.526 | 95.930 0,01% | 10 | ||
03/05/2026, 22.05.09 | 2 | 1.589 | 31.610 0,01% | 10 | ||
03/05/2026, 22.05.09 | 2 | 1.590 | 103.245 0,01% | 10 | ||
03/05/2026, 21.57.59 | 2 | 1.590 | 103.221 0,01% | 10 | ||
03/05/2026, 21.45.39 | 2 | 872 | 0 | 10 | ||
03/05/2026, 21.44.54 | 2 | 1.590 | 103.257 0,01% | 10 | ||
03/05/2026, 21.19.34 | 2 | 1.590 | 103.233 0,01% | 10 | ||
03/05/2026, 20.44.27 | 2 | 872 | 0 | 10 | ||
03/05/2026, 20.33.07 | 2 | 1.526 | 95.846 0,01% | 10 | ||
03/05/2026, 20.20.54 | 2 | 1.589 | 31.610 0,01% | 10 | ||
03/05/2026, 20.20.54 | 2 | 1.590 | 103.245 0,01% | 10 | ||
03/05/2026, 20.13.54 | 2 | 1.590 | 103.221 0,01% | 10 | ||
03/05/2026, 19.51.27 | 2 | 1.590 | 103.233 0,01% | 10 | ||
03/05/2026, 19.48.57 | 2 | 1.590 | 103.245 0,01% | 10 | ||
03/05/2026, 19.47.03 | 2 | 872 | 0 | 10 | ||
03/05/2026, 19.43.57 | 2 | 1.590 | 103.245 0,01% | 10 | ||
03/05/2026, 19.36.52 | 2 | 1.589 | 31.622 0,01% | 10 |
