Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
21/05/2026, 12.58.34 | 0 | 0 | 535 | 0 | 30.000.000 | 0Gwei | 2 | ||
21/05/2026, 12.58.24 | 0 | 0 | 529 | 0 | 29.999.972 | 0Gwei | 2 | ||
21/05/2026, 12.58.16 | 0 | 0 | 537 | 0 | 29.970.705 | 0Gwei | 2 | ||
21/05/2026, 12.58.15 | 0 | 0 | 536 | 0 | 30.000.000 | 0Gwei | 2 | ||
21/05/2026, 12.58.05 | 0 | 0 | 529 | 0 | 30.000.000 | 0Gwei | 2 | ||
21/05/2026, 12.58.01 | 0 | 0 | 536 | 0 | 29.999.859 | 0Gwei | 2 | ||
21/05/2026, 12.57.44 | 0 | 0 | 544 | 0 | 29.970.592 | 0Gwei | 2 | ||
21/05/2026, 12.57.20 | 0 | 0 | 544 | 0 | 29.941.354 | 0Gwei | 2 | ||
21/05/2026, 12.57.19 | 0 | 0 | 537 | 0 | 29.912.144 | 0Gwei | 2 | ||
21/05/2026, 12.57.06 | 0 | 0 | 544 | 0 | 29.941.382 | 0Gwei | 2 | ||
21/05/2026, 12.56.53 | 0 | 0 | 537 | 0 | 29.912.172 | 0Gwei | 2 | ||
21/05/2026, 12.56.29 | 1 | 0 | 653 | 21.000 0,08% | 29.941.410 | 2,7511 | 2,000057 | ||
21/05/2026, 12.56.24 | 0 | 0 | 537 | 0 | 29.912.200 | 0Gwei | 2 | ||
21/05/2026, 12.56.18 | 1 | 0 | 870 | 284.529 0,96% | 29.941.438 | 2,65149 | 2,000754 | ||
21/05/2026, 12.56.07 | 1 | 0 | 911 | 123.689 0,42% | 29.970.705 | 1,1 | 2,000136 | ||
21/05/2026, 12.56.04 | 0 | 0 | 529 | 0 | 30.000.000 | 0Gwei | 2 | ||
21/05/2026, 12.55.54 | 0 | 0 | 545 | 0 | 30.000.000 | 0Gwei | 2 | ||
21/05/2026, 12.55.21 | 0 | 0 | 535 | 0 | 30.000.000 | 0Gwei | 2 | ||
21/05/2026, 12.55.03 | 1 | 0 | 5.591 | 9.509.778 31,7% | 30.000.000 | 1,1 | 2,01046 | ||
21/05/2026, 12.54.52 | 0 | 0 | 535 | 0 | 30.000.000 | 0Gwei | 2 |
