Block list (after Merge)
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
17/05/2026, 00.20.59 | 113 | 79.368 | 9.950.184 16,59% | 60.000.000 | 0,57884 | 0,003709 | ||
17/05/2026, 00.20.47 | 180 | 180.689 | 18.214.118 30,36% | 59.999.943 | 0,828049 | 0,011136 | ||
17/05/2026, 00.20.35 | 390 | 320.703 | 45.119.215 75,28% | 59.941.408 | 0,803677 | 0,027067 | ||
17/05/2026, 00.20.23 | 164 | 126.145 | 18.729.635 31,22% | 60.000.000 | 0,925543 | 0,01333 | ||
17/05/2026, 00.20.11 | 246 | 134.584 | 21.287.928 35,48% | 60.000.000 | 0,960214 | 0,015717 | ||
17/05/2026, 00.19.59 | 329 | 230.999 | 30.464.494 50,78% | 60.000.000 | 0,731682 | 0,015544 | ||
17/05/2026, 00.19.47 | 284 | 210.084 | 29.506.281 49,18% | 59.999.943 | 0,639508 | 0,012322 | ||
17/05/2026, 00.19.35 | 460 | 431.591 | 59.932.212 99,99% | 59.941.408 | 0,886 | 0,041278 | ||
17/05/2026, 00.19.23 | 264 | 144.431 | 20.493.127 34,16% | 60.000.000 | 0,505298 | 0,006146 | ||
17/05/2026, 00.19.11 | 85 | 48.915 | 7.362.720 12,28% | 60.000.000 | 0,507327 | 0,002065 | ||
17/05/2026, 00.18.59 | 221 | 124.239 | 18.951.698 31,59% | 60.000.000 | 1,512625 | 0,024161 | ||
17/05/2026, 00.18.47 | 253 | 196.491 | 31.223.731 52,04% | 60.000.000 | 0,679306 | 0,013825 | ||
17/05/2026, 00.18.35 | 397 | 278.669 | 38.997.007 65% | 60.000.000 | 0,86342 | 0,02478 | ||
17/05/2026, 00.18.23 | 71 | 30.662 | 7.195.815 12% | 60.000.000 | 0,582063 | 0,002375 | ||
17/05/2026, 00.18.11 | 409 | 257.833 | 43.249.755 72,09% | 60.000.000 | 0,794374 | 0,024031 | ||
17/05/2026, 00.17.59 | 123 | 60.047 | 7.465.195 12,45% | 60.000.000 | 0,845818 | 0,004347 | ||
17/05/2026, 00.17.47 | 238 | 180.303 | 32.727.321 54,55% | 60.000.000 | 1,080962 | 0,026851 | ||
17/05/2026, 00.17.35 | 274 | 229.282 | 32.092.130 53,49% | 60.000.000 | 0,939809 | 0,021872 | ||
17/05/2026, 00.17.23 | 246 | 247.712 | 28.152.988 46,93% | 60.000.000 | 0,990685 | 0,020564 | ||
17/05/2026, 00.17.11 | 376 | 370.383 | 49.259.714 82,1% | 60.000.000 | 0,88424 | 0,03169 |
